Supercars driver Chaz Mostert wins race 2 of the WD-40 Phillip Island 500 yesterday in an eventful weekend. On another day of drama at Phillip Island with five races ruined by tyre blow outs, Mostert stormed home in front of PRA teammate Mark Winterbottom to announce the Ford team as a title contender on Sunday.
2017 WD-40 Phillip Island 500 Results
Sunday April 23
- Session Type: Race
- Date: Sun 23 Apr 2017
- Start: 13:50
- Finish: 15:30
- Laps: 57 laps
Position / Driver / Team | Started | Laps | Race Time | Points |
---|
1 Supercheap Auto Racing Ford Falcon FG/X | 6 5 | 57 | 01:38:54.3876 | 0 |
2 The Bottle-O Racing Team Ford Falcon FG/X | 4 2 | 57 | 01:38:57.2915 | 0 |
3 Erebus Penrite Racing Holden Commodore VF | 11 8 | 57 | 01:38:57.9351 | 0 |
4 Wilson Security Racing GRM Holden Commodore VF | 2319 | 57 | 01:39:04.3217 | 0 |
5 Preston Hire Racing Holden Commodore VF | 1510 | 57 | 01:39:05.0029 | 0 |
6 Monster Energy Racing Ford Falcon FG/X | 5 1 | 57 | 01:39:10.7749 | 0 |
7 Wilson Security Racing GRM Holden Commodore VF | 2013 | 57 | 01:39:12.1445 | 0 |
8 Erebus GB Galvanizing Racing Holden Commodore VF | 2214 | 57 | 01:39:15.6049 | 0 |
9 Sengled Racing Nissan Altima | 10 1 | 57 | 01:39:16.7325 | 0 |
10 Nissan Motorsport Nissan Altima | 9 1 | 57 | 01:39:16.9220 | 0 |
11 carsales Racing Nissan Altima | 16 5 | 57 | 01:39:18.7875 | 0 |
12 Mobil 1 HSV Racing Holden Commodore VF | 18 6 | 57 | 01:39:22.1286 | 0 |
13 Team Harvey Norman Nissan Altima | 21 8 | 57 | 01:39:25.3461 | 0 |
14 Shell V-Power Racing Team Ford Falcon FG/X | 113 | 57 | 01:39:25.7361 | 0 |
15 Team CoolDrive Holden Commodore VF | 24 9 | 57 | 01:39:30.4027 | 0 |
16 Red Bull Holden Racing Aust Holden Commodore VF | 8 8 | 57 | 01:39:34.8414 | 0 |
17 Shell V-Power Racing Team Ford Falcon FG/X | 215 | 57 | 01:39:34.9804 | 0 |
18 Red Bull Holden Racing Aust Holden Commodore VF | 315 | 57 | 01:39:35.4591 | 0 |
19 Freightliner Racing Holden Commodore VF | 12 7 | 57 | 01:39:35.6337 | 0 |
20 Mobil 1 HSV Racing Holden Commodore VF | 13 7 | 57 | 01:39:35.9597 | 0 |
21 BIANTE 1:1 Holden Commodore VF | 19 2 | 57 | 01:39:58.4427 | 0 |
22 Repair Management Aust Racing Holden Commodore VF | 25 3 | 57 | 01:40:12.2605 | 0 |
23 TeamVortex Holden Commodore VF | 716 | 56 | 01:39:03.6725 | 0 |
24 Repair Management Aust Racing Holden Commodore VF | 26 2 | 55 | 01:38:59.8445 | 0 |
25 MEGA Racing Ford Falcon FG/X | 14 11 | 50 | 01:40:00.4239 | 0 |
DNF TEKNO Woodstock Racing Holden Commodore VF |