No. | Team | Drivers | Car | Class | |
1 | 1 | Belgian Audi Club Team WRT | Frederic Vervisch Laurens Vanthoor | Audi R8 LMS | – |
2 | 2 | Belgian Audi Club Team WRT | Stuart Leonard Michael Meadows | Audi R8 LMS | Silver Cup |
3 | 3 | Belgian Audi Club Team WRT | Rodrigo Baptista Sergio Jimenez | Audi R8 LMS | – |
4 | 4 | Belgian Audi Club Team WRT | Dries Vanthoor Nico Müller | Audi R8 LMS | – |
5 | 5 | Phoenix Racing | Nicolaj Møller Madsen Markus Pommer | Audi R8 LMS | Silver Cup |
6 | 6 | Phoenix Racing | Niki Mayr-Melnhof Markus Winkelhock | Audi R8 LMS | – |
7 | 7 | Bentley Team M-Sport | Vincent Abril Steven Kane | Bentley Continental GT3 | – |
8 | 8 | Bentley Team M-Sport | Andy Soucek Maxime Soulet | Bentley Continental GT3 | – |
9 | 11 | Kessel Racing | Michael Broniszewski Giacomo Piccini | Ferrari 488 GT3 | Pro-Am Cup |
10 | 16 | GRT Grasser Racing Team | Stefan Rosina Jeroen Bleekemolen | Lamborghini Huracan GT3 | – |
11 | 19 | GRT Grasser Racing Team | Michele Beretta Luca Stolz | Lamborghini Huracan GT3 | Silver Cup |
12 | 22 | Nissan GT Academy Team RJN | Ricardo Sanchez Sean Walkinshaw | Nissan GT-R Nismo GT3 | Silver Cup |
13 | 23 | Nissan GT Academy Team RJN | Mitsunori Takaboshi Alex Buncombe | Nissan GT-R Nismo GT3 | – |
14 | 25 | Sainteloc Racing | Romain Monti Edward Sandström | Audi R8 LMS | – |
15 | 26 | Sainteloc Racing | Mike Parisy Christopher Haase | Audi R8 LMS | – |
16 | 28 | Belgian Audi Club Team WRT | Will Stevens René Rast | Audi R8 LMS | – |
17 | 33 | Belgian Audi Club Team WRT | Enzo Ide Christopher Mies | Audi R8 LMS | – |
18 | 36 | Team a-workx | Didi Gonzales Sebastian Asch | Porsche 911 GT3 R (911) | Pro-Am Cup |
19 | 55 | AF Corse | Claudio Sdanewitsch Stéphane Lemeret | Ferrari 458 Italia GT3 | Am Cup |
20 | 58 | Garage 59 | Rob Bell Alvaro Parente | McLaren 650 S GT3 | – |
21 | 59 | Garage 59 | Martin Plowman Côme Ledogar | McLaren 650 S GT3 | – |
22 | 63 | GRT Grasser Racing Team | Mirko Bortolotti Nicolas Pohler | Lamborghini Huracan GT3 | – |
23 | 66 | Black Pearl Racing | Steve Parrow Daniel Keilwitz | Ferrari 458 Italia GT3 | Pro-Am Cup |
24 | 74 | ISR | Marlon Stockinger Franck Perera | Audi R8 LMS | – |
25 | 75 | ISR | Filip Salaquarda Frank Stippler | Audi R8 LMS | – |
26 | 84 | HTP Motorsport | Dominik Baumann Maximilian Buhk | Mercedes-AMG GT3 | – |
27 | 85 | HTP Motorsport | Clemens Schmid Jazeman Jaafar | Mercedes-AMG GT3 | – |
28 | 86 | HTP Motorsport | Jules Szymkowiak Bernd Schneider | Mercedes-AMG GT3 | – |
29 | 87 | AKKA ASP | Jean-Luc Beaubelique Morgan Moullin-Traffort | Mercedes-AMG GT3 | Pro-Am Cup |
30 | 88 | AKKA ASP | Tristan Vautier Felix Rosenqvist | Mercedes-AMG GT3 | – |
31 | 89 | AKKA ASP | Christophe Bourret Jean-Philippe Belloc | Mercedes-AMG GT3 | Pro-Am Cup |
32 | 90 | AF Corse | Raffaele Giammaria Ezequiel Perez Companc | Ferrari 458 Italia GT3 | – |
33 | 98 | Rowe Racing | Stef Dusseldorp Maxime Martin | BMW F13 M6 GT3 | – |
34 | 99 | Rowe Racing | Philipp Eng Alexander Sims | BMW F13 M6 GT3 | – |
35 | 100 | Attempto Racing | Max Van Splunteren Jeroen Mul | Lamborghini Huracan GT3 | Silver Cup |
36 | 101 | Attempto Racing | Daniel Zampieri Patric Niederhauser | Lamborghini Huracan GT3 | – |
37 | 333 | Rinaldi Racing | Marco Seefried Norbert Siedler | Ferrari 488 GT3 | – |
Blancpain Sprint Cup, Nürburgring Entry List, 37 for round 3
RELATED ARTICLES