Honda rider Marc Marquez denied Yamaha’s Jorge Lorenzo on the final lap of the Australian Motorcycle Grand Prix at Phillip Island to take a spectacular win. Both Spanish riders’ battles with Ducait’s Andrea Iannone and Yamaha’s Valentino Rossi in a 4 way fight and in the end, Marquez emerged as the winner after passing Lorenzo three corners from home.
RESULTS – 27 LAPS:
Pos | Rider | Team | Bike | Gap |
1 | Marc Marquez | Honda | Honda | 40m33.849s |
2 | Jorge Lorenzo | Yamaha | Yamaha | 0.249s |
3 | Andrea Iannone | Ducati | Ducati | 0.930s |
4 | Valentino Rossi | Yamaha | Yamaha | 1.058s |
5 | Daniel Pedrosa | Honda | Honda | 5.062s |
6 | Maverick Vinales | Suzuki | Suzuki | 6.800s |
7 | Cal Crutchlow | LCR | Honda | 9.375s |
8 | Pol Espargaro | Tech 3 | Yamaha | 18.401s |
9 | Aleix Espargaro | Suzuki | Suzuki | 20.039s |
10 | Bradley Smith | Tech 3 | Yamaha | 20.657s |
11 | Scott Redding | Marc VDS | Honda | 21.846s |
12 | Danilo Petrucci | Pramac Racing | Ducati | 22.840s |
13 | Andrea Dovizioso | Ducati | Ducati | 29.168s |
14 | Alvaro Bautista | Aprilia Gresini | Aprilia | 37.244s |
15 | Jack Miller | LCR | Honda | 40.192s |
16 | Hector Barbera | Avintia Racing | Ducati | 48.263s |
17 | Yonny Hernandez | Pramac Racing | Ducati | 48.572s |
18 | Loris Baz | Forward Racing | Yamaha Forward | 48.677s |
19 | Eugene Laverty | Aspar | Honda | 50.201s |
20 | Mike Di Meglio | Avintia Racing | Ducati | 50.262s |
21 | Stefan Bradl | Aprilia Gresini | Aprilia | 50.277s |
22 | Toni Elias | Forward Racing | Yamaha Forward | 1m20.942s |
23 | Anthony West | AB Motoracing | Honda | 1m23.454s |
– | Nicky Hayden | Aspar | Honda | Retirement |
– | Damian Cudlin | IodaRacing Project | ART/Aprilia | Retirement |
CHAMPIONSHIP STANDINGS:
Pos | Rider | Points |
1 | Valentino Rossi | 296 |
2 | Jorge Lorenzo | 285 |
3 | Marc Marquez | 222 |
4 | Andrea Iannone | 188 |
5 | Daniel Pedrosa | 165 |
6 | Bradley Smith | 158 |
7 | Andrea Dovizioso | 153 |
8 | Cal Crutchlow | 107 |
9 | Danilo Petrucci | 97 |
10 | Pol Espargaro | 96 |
11 | Aleix Espargaro | 88 |
12 | Maverick Vinales | 84 |
13 | Scott Redding | 78 |
14 | Yonny Hernandez | 49 |
15 | Hector Barbera | 30 |
16 | Loris Baz | 28 |
17 | Alvaro Bautista | 28 |
18 | Jack Miller | 17 |
19 | Nicky Hayden | 16 |
20 | Stefan Bradl | 11 |
21 | Eugene Laverty | 9 |
22 | Michele Pirro | 8 |
22 | Katsuyuki Nakasuga | 8 |
24 | Mike Di Meglio | 8 |
25 | Hiroshi Aoyama | 5 |
26 | Takumi Takahashi | 4 |
27 | Alex de Angelis | 2 |