F1 Silverstone RESULTS – 52 laps
Pos | Driver | Car | Gap |
1 | Lewis Hamilton | Mercedes | 1h31m27.729s |
2 | Nico Rosberg | Mercedes | 10.956s |
3 | Sebastian Vettel | Ferrari | 25.443s |
4 | Felipe Massa | Williams/Mercedes | 36.839s |
5 | Valtteri Bottas | Williams/Mercedes | 1m03.194s |
6 | Daniil Kvyat | Red Bull/Renault | 1m03.955s |
7 | Nico Hulkenberg | Force India/Mercedes | 1m18.744s |
8 | Kimi Raikkonen | Ferrari | 1 Lap |
9 | Sergio Perez | Force India/Mercedes | 1 Lap |
10 | Fernando Alonso | McLaren/Honda | 1 Lap |
11 | Marcus Ericsson | Sauber/Ferrari | 1 Lap |
12 | Roberto Merhi | Marussia/Ferrari | 3 Laps |
13 | Will Stevens | Marussia/Ferrari | 3 Laps |
– | Carlos Sainz | Toro Rosso/Renault | Electrical |
– | Daniel Ricciardo | Red Bull/Renault | Electrical |
– | Max Verstappen | Toro Rosso/Renault | Spun off |
– | Jenson Button | McLaren/Honda | Collision |
– | Romain Grosjean | Lotus/Mercedes | Collision |
– | Pastor Maldonado | Lotus/Mercedes | Collision |
– | Felipe Nasr | Sauber/Ferrari | Not started |
DRIVERS’ CHAMPIONSHIP:
Pos | Driver | Points |
1 | Lewis Hamilton | 194 |
2 | Nico Rosberg | 177 |
3 | Sebastian Vettel | 135 |
4 | Valtteri Bottas | 77 |
5 | Kimi Raikkonen | 76 |
6 | Felipe Massa | 74 |
7 | Daniel Ricciardo | 36 |
8 | Daniil Kvyat | 27 |
9 | Nico Hulkenberg | 24 |
10 | Romain Grosjean | 17 |
11 | Felipe Nasr | 16 |
12 | Sergio Perez | 15 |
13 | Pastor Maldonado | 12 |
14 | Max Verstappen | 10 |
15 | Carlos Sainz | 9 |
16 | Marcus Ericsson | 5 |
17 | Jenson Button | 4 |
18 | Fernando Alonso | 1 |
19 | Roberto Merhi | 0 |
20 | Will Stevens | 0 |
CONSTRUCTORS’ CHAMPIONSHIP:
Pos | Constructor | Points |
1 | Mercedes | 371 |
2 | Ferrari | 211 |
3 | Williams/Mercedes | 151 |
4 | Red Bull/Renault | 63 |
5 | Force India/Mercedes | 39 |
6 | Lotus/Mercedes | 29 |
7 | Sauber/Ferrari | 21 |
8 | Toro Rosso/Renault | 19 |
9 | McLaren/Honda | 5 |
10 | Marussia/Ferrari | 0 |