New Zealand’s Chris van der Drift triumphed in one of the most thrilling races in the Porsche Carrera Cup Asia’s 12-year history, successfully fending off a relentless challenge from pole-sitter Martin Ragginger to take the chequered flag after 15-laps of Japan’s 4.56km Fuji International Speedway. van der Drift, contesting his first season in a Porsche, gave his new Chinese Porsche dealer team Kamlung Racing their third consecutive winners’ trophy after crossing the line with the slimmest of margins from the Team Porsche Holding driver.
Overall championship leader Craig Baird took third for Clearwater Racing having stayed with the leading duo throughout the race, briefly getting by Ragginger to go second before the hard-charging Austrian snatched back the position.
Class B winner was 100 PLUS Racing Team driver Vutthikorn Inthraphuvasak of Thailand, successfully converting his pole position into a victory, while OpenRoad Racing’s Francis Tjia took second after yet another epic battle with Team Jebsen’s Yuey Tan, third.
With coveted invitations to race at the Porsche Carrera Cup 24 Hours of Spa 2015 next month at the legendary Spa Francorchamps waiting for whoever leads the overall and Class B championships after Round 6, the heat is on at the top of both leaderboards. While van der Drift may have taken the last three wins, his DNF in Round 2 means he still trails Baird by seven points in the points, who remains in pole position to take on the famed Belgian track. Despite missing out on the last two rounds while on duty at the Nürburgring 24 Hours, Ragginger’s thunderous return sees him go joint third in the overall classification with Avila, ahead of Team Yonda’s Ro Charlz Skyangel. In Class B, Tan jumps one point ahead of rival Wayne Shen of Modena Motorsports with Tjia in third only ten points behind, so everything will rest on the outcome of tomorrow’s race.
For van der Drift, Round 5 was won off the start when he snatched the lead from Ragginger who, outside his grid box, had had to reverse back into position just seconds before the start lights came on. Sitting alongside the Austrian on the grid, the Kiwi grabbed his chance: “If Martin had stayed in front off the line, I wouldn’t have been able to pass him. He was super, super fast and thanks to Martin for having a clean race too. There were a couple of moments; especially down the straight where, for the first time, I felt the draft effect. Martin got beside me and it was like a magnet and cars came together, which was quite interesting. My main concern was making no mistakes and making the car as wide as possible!”
For 15 scorching laps, Ragginger had battled to find a way cleanly past his rival, the pair giving a wheel-perfect display of no-holds barred racing on the limit: “It was a cool race, and very close and I enjoyed it a lot! van der Drift was defending and Craig was also pushing very hard and was quick. I was in a sandwich [between van der Drift and Baird], but I think everybody is happy we gave them a great race.”
After a truly momentous race in the foothills of Japan’s majestic Mount Fuji, and with the season approaching its crucial mid-point, Round 6 promises to be equally exciting. van der Drift’s second fastest lap of 1:43.345 in the single qualifying session means he will take pole position with Ragginger lining up alongside, and Menzel and Avila making up the second row.
However, with the enticing promise of a chance to tackle Spa’s storied Eau Rouge and going head-to-head with fellow Carrera Cup drivers from across the globe next month, Baird, van der Drift, Tan, Wayne Shen and Tjia must both conquer one of the calendar’s most challenging race tracks and their formidable rivals as Round 6 beckons.
Porsche Carrera Cup Asia 2015
Round 5 Results
Pos | No | Driver/Nationality | Class | Entrant/Nationality | Time |
1 | 68 | Chris VAN DER DRIFT (NZL) | Kamlung Racing (CHN) | 26:09.142 | |
2 | 86 | Martin RAGGINGER (AUT) | Team Porsche Holding (CHN) | +0.086 | |
3 | 12 | Craig BAIRD (NZL) | Clearwater Racing (SIN) | +1.008 | |
4 | 20 | Rodolfo AVILA (MAC) | Team Jebsen (HKG) | +6.010 | |
5 | 72 | Alif HAMDAN (MAS) | Alif Hamdan Motorsport (MAS) | +6.679 | |
6 | 99 | Nico MENZEL (GER) | PICC Team StarChase (CHN) | +9.342 |
7 | 58 | TUNG Ho-Pin (CHN) | Budweiser Team Absolute Racing (HKG) | +12.100 | |
8 | 8 | Ro Charlz SKYANGEL (SIN) | Team Yonda (CHN) | +12.641 | |
9 | 18 | Vutthikorn INTHRAPHUVASAK (THA) | B | 100 PLUS Racing Team (THA) | +16.331 |
10 | 21 | Francis TJIA (HKG) | B | OpenRoad Racing (HKG) | +17.565 |
11 | 55 | BAO Jin Long (CHN) | Zheng Tong Auto (CHN) | +23.794 | |
12 | 5 | Yuey TAN (SIN) | B | Team Jebsen (HKG) | +24.323 |
13 | 16 | Wayne SHEN (HKG) | B | Modena Motorsports (HKG) | +26.420 |
14 | 3 | Michael S. (INA) | B | OpenRoad Racing (HKG) | +48.176 |
15 | 2 | *Samson CHAN (HKG) | B | Arrows Racing (MAS) | +48.854 |
16 | 11 | Ringo CHONG (SIN) | B | Team Kangshun (CHN) | +49.069 |
17 | 69 | Christian CHIA (CAN) | B | OpenRoad Racing (HKG) | +52.053 |
18 | 51 | Johnson HUANG (TPE) | B | Team BC Racing (TPE) | +54.725 |
19 | 28 | John SHEN (HKG) | B | Modena Motorsports (HKG) | +55.513 |
20 | 98 | Henri RICHARD (USA) | B | Silicon Tech Racing LLP (USA) | +55.903 |
21 | 78 | Suttiluck BUNCHAROEN (THA) | B | True Visions Motorsports Thailand (THA) | +1:00.682 |
22 | 9 | LI Chao (CHN) | B | Team Betterlife (CHN) | +1:02.220 |
23 | 23 | Paul TRESIDDER (AUS) | B | Paul Tresidder (AUS) | +1:09.156 |
24 | 17 | FUNG Yui Sum (HKG) | B | Arrows Racing (HKG) | +1:19.848 |
25 | 88 | Hugues RIPERT (HKG) | B | Spark Motorsports (HKG) | +1:20.710 |
26 | 65 | ZHU Jun Han (CHN) | B | Absolute Racing (HKG) | +1:38.833 |
27 | 80 | Sontaya KUNPLOME (THA) | B | Racing Spirit Thailand (THA) | +1:39.252 |
28 | 22 | SIU Yuk Lung (HKG) | B | LKM Racing (HKG) | 1 Lap |
*Non series registered
Fastest Lap: Alif Hamdan/Alif Hamdan Motorsport/1:43.683/158.433km/h
Fastest Lap Class B: Francis Tjia/OpenRoad Racing/1:44.727/156.854km/h
Round 5 Qualifying
Pos | No | Driver/Nationality | Class | Entrant/Nationality | Time |
1 | 86 | Martin RAGGINGER (AUT) | Team Porsche Holding (CHN) | 1:43.079 | |
2 | 68 | Chris VAN DER DRIFT (NZL) | Kamlung Racing (CHN) | +0.158 | |
3 | 12 | Craig BAIRD (NZL) | Clearwater Racing (SIN) | +0.356 | |
4 | 99 | Nico MENZEL (GER) | PICC Team StarChase (CHN) | +0.421 | |
5 | 20 | Rodolfo AVILA (MAC) | Team Jebsen (HKG) | +0.605 | |
6 | 58 | TUNG Ho-Pin (CHN) | Budweiser Team Absolute Racing (HKG) | +0.675 | |
7 | 72 | Alif HAMDAN (MAS) | Alif Hamdan Motorsport (MAS) | +0.896 |
8 | 8 | Ro Charlz SKYANGEL (SIN) | Team Yonda (CHN) | +1.382 | |
9 | 18 | Vutthikorn INTHRAPHUVASAK (THA) | B | 100 PLUS Racing Team (THA) | +1.891 |
10 | 5 | Yuey TAN (SIN) | B | Team Jebsen (HKG) | +2:236 |
11 | 21 | Francis TJIA (HKG) | B | OpenRoad Racing (HKG) | +2.455 |
12 | 55 | BAO Jin Long (CHN) | Zheng Tong Auto (CHN) | +2.503 | |
13 | 16 | Wayne SHEN (HKG) | B | Modena Motorsports (HKG) | +2.519 |
14 | 69 | Christian CHIA (CAN) | B | OpenRoad Racing (HKG) | +2.724 |
15 | 98 | Henri RICHARD (USA) | B | Silicon Tech Racing LLP (USA) | +2.851 |
16 | 9 | LI Chao (CHN) | B | Team Betterlife (CHN) | +2.879 |
17 | 3 | Michael S. (INA) | B | OpenRoad Racing (HKG) | +2.900 |
18 | 11 | Ringo CHONG (SIN) | B | Team Kangshun (CHN) | +3.051 |
19 | 51 | Johnson HUANG (TPE) | B | Team BC Racing (TPE) | +3.262 |
20 | 2 | *Samson CHAN (HKG) | B | Arrows Racing (MAS) | +3.526 |
21 | 28 | John SHEN (HKG) | B | Modena Motorsports (HKG) | +4.006 |
22 | 65 | ZHU Jun Han (CHN) | B | Absolute Racing (HKG) | +4.061 |
23 | 23 | Paul TRESIDDER (AUS) | B | Paul Tresidder (AUS) | +4.331 |
24 | 88 | Hugues RIPERT (HKG) | B | Spark Motorsports (HKG) | +4.939 |
25 | 78 | Suttiluck BUNCHAROEN (THA) | B | True Visions Motorsports Thailand (THA) | +4.991 |
26 | 17 | FUNG Yui Sum (HKG) | B | Arrows Racing (HKG) | +5.757 |
27 | 22 | SIU Yuk Lung (HKG) | B | LKM Racing (HKG) | +6.946 |
28 | 80 | Sontaya KUNPLOME (THA) | B | Racing Spirit Thailand (THA) | +7.792 |
*Non series registered
Round 6 Qualifying
Pos | No | Driver/Nationality | Class | Entrant/Nationality | Time |
1 | 68 | Chris VAN DER DRIFT (NZL) | Kamlung Racing (CHN) | 1:43.345 | |
2 | 86 | Martin RAGGINGER (AUT) | Team Porsche Holding (CHN) | +0.126 | |
3 | 99 | Nico MENZEL (GER) | PICC Team StarChase (CHN) | +0.291 | |
4 | 20 | Rodolfo AVILA (MAC) | Team Jebsen (HKG) | +0.366 | |
5 | 58 | TUNG Ho-Pin (CHN) | Budweiser Team Absolute Racing (HKG) | +0.423 | |
6 | 72 | Alif HAMDAN (MAS) | Alif Hamdan Motorsport (MAS) | +0.698 | |
7 | 12 | Craig BAIRD (NZL) | Clearwater Racing (SIN) | +0.781 | |
8 | 8 | Ro Charlz SKYANGEL (SIN) | Team Yonda (CHN) | +1.234 | |
9 | 18 | Vutthikorn INTHRAPHUVASAK (THA) | B | 100 PLUS Racing Team (THA) | +1.718 |
10 | 5 | Yuey TAN (SIN) | B | Team Jebsen (HKG) | +1.979 |
11 | 21 | Francis TJIA (HKG) | B | OpenRoad Racing (HKG) | +2.222 |
12 | 55 | BAO Jin Long (CHN) | Zheng Tong Auto (CHN) | +2.289 |
13 | 16 | Wayne SHEN (HKG) | B | Modena Motorsports (HKG) | +2.606 |
14 | 3 | Michael S. (INA) | B | OpenRoad Racing (HKG) | +2.727 |
15 | 69 | Christian CHIA (CAN) | B | OpenRoad Racing (HKG) | +2.744 |
16 | 11 | Ringo CHONG (SIN) | B | Team Kangshun (CHN) | +2.791 |
17 | 9 | LI Chao (CHN) | B | Team Betterlife (CHN) | +2.887 |
18 | 98 | Henri RICHARD (USA) | B | Silicon Tech Racing LLP (USA) | +2.900 |
19 | 51 | Johnson HUANG (TPE) | B | Team BC Racing (TPE) | +3.094 |
20 | 2 | *Samson CHAN (HKG) | B | Arrows Racing (MAS) | +3.344 |
21 | 28 | John SHEN (HKG) | B | Modena Motorsports (HKG) | +3.959 |
22 | 65 | ZHU Jun Han (CHN) | B | Absolute Racing (HKG) | +4.176 |
23 | 23 | Paul TRESIDDER (AUS) | B | Paul Tresidder (AUS) | +4.657 |
24 | 78 | Suttiluck BUNCHAROEN (THA) | B | True Visions Motorsports Thailand (THA) | +4.747 |
25 | 88 | Hugues RIPERT (HKG) | B | Spark Motorsports (HKG) | +4.862 |
26 | 17 | FUNG Yui Sum (HKG) | B | Arrows Racing (HKG) | +5.497 |
27 | 22 | SIU Yuk Lung (HKG) | B | LKM Racing (HKG) | +6.717 |
28 | 80 | Sontaya KUNPLOME (THA) | B | Racing Spirit Thailand (THA) | +7.551 |
*Non series registered
Overall Points after Round 5 (top 5)
Pos | Comp No | Driver | Entrant | Points |
1 | 12 | Craig Baird | Clearwater Racing | 86 |
2 | 68 | Chris van der Drift | Kamlung Racing | 79 |
3 | 20 | Rodolfo Avila | Team Jebsen | 51 |
86 | Martin Ragginger | Team Porsche Holding | 51 | |
4 | 8 | Ro Charlz Skyangel | Team Yonda | 49 |
Class B Points after Round 5 (top 5)
Pos | Comp No | Driver | Entrant | Points |
1 | 5 | Yuey Tan | Team Jebsen | 73 |
2 | 16 | Wayne Shen | Modena Motorsports | 72 |
3 | 21 | Francis Tjia | OpenRoad Racing | 62 |
4 | 98 | Max Twigg | Max Twigg | 52 |
5 | 51 | Johnson Huang | Team BC Racing | 49 |