The all-new Hyundai Sonata is available from 15th December at Hyundai showrooms nationwide in 3 variants – Elegance B, Elegance and Executive priced from RM138,888 (excluding roadtax and insurance premium).
SPECIFICATION | Elegance B | Elegance | Executive | ||||
Engine | 2.0 MPi | ||||||
Displacement (cc) | 1,999 | ||||||
Bore x Stroke (mm) | 81 x 97 | ||||||
Compression Ratio | 10.3 | ||||||
Max Power (ps/rpm) | 154 / 6,200 | ||||||
Max Torque (Nm/rpm) | 194 / 4,000 | ||||||
Transmission | 6 Speed Automatic | ||||||
Drivetrain | |||||||
Front Wheel Drive | Standard | ||||||
Suspension & Damping | |||||||
Front | MacPherson Strut | ||||||
Rear | Multi-link | ||||||
Shock Absorber | Amplitude Selective Damper (A.S.D) | ||||||
Brakes | |||||||
Front Brake Type | Ventilated Disc | ||||||
Rear Brake Type | Solid Disc | ||||||
Wheels & Tyres | |||||||
Wheels | ALLOY 17″ | ALLOY 18″ | |||||
Tyres | 215/55 R17 | 235/45 R18 | |||||
Safety & Security | |||||||
Airbag | 2 (Driver And Front Passenger) | 6 ( Driver + Front Passenger + Side + Curtain ) | |||||
Anti-lock Brake System (ABS) | Standard | ||||||
Electronic Stability Control (ESC) | Standard | ||||||
Hillstart Assist Control (HAC) | Standard | ||||||
Steering | |||||||
Steering Type | Motor Driven Power Steering (MDPS) | ||||||
Tilt & Telescopic | Manual Tilt & Telescopic | ||||||
Material | Leather Wrapped | ||||||
Overall Steering Gear Ratio | 14.3 | ||||||
Steering Wheel Turn (Lock to Lock) | 2.78 | ||||||
Minimum Turning Radius | 5.45(m) | ||||||
Exterior | |||||||
Radiator Grille | Dark Color Chrome Coating | ||||||
Door Handle | Chrome Coated | ||||||
Head Lamp | Projection Quad-Light | Bi-Xenon HID Light | |||||
SPECIFICATION | Elegance B | Elegance | Executive | ||||
Active Cornering Lamp | N/A | Standard | |||||
Fog Lamp | Rear (LED) | ||||||
Daytime Running Lights | Standard | ||||||
Rear Lamp | LED Type | ||||||
Welcome Light Door Handle | Standard | ||||||
Outside Mirror | Electric Control & Folding + Side Repeater | ||||||
Interior | |||||||
Seats | Leather | ||||||
Driver Seat | 12 Way Power Seat (8 + 4 Way Lumbar Support) | 12 Way Power Seat (8 + 4 Way Lumbar Support) | |||||
Front Passenger Seat | N/A | 8 Way Power Seat | |||||
Rear Seat Folding | Standard | ||||||
Supervision Cluster | 3.5″ OLED Cluster | Super Vision Cluster (4.2″ Color LCD) | |||||
Rain Sensor | N/A | Standard | |||||
Gear Knob | Leather Wrapped | ||||||
Inside Rear View Mirror | Day & Night | ECM | |||||
Rear Console Air Vent | Standard | ||||||
H.M.S.L | LED | ||||||
Sunroof | N/A | Panorama | |||||
Audio | |||||||
Audio System | Radio+CD+MP3 | Audio Visual Navigation (AVN) | |||||
Steering Wheel Audio Control | Standard | ||||||
Connectivity | Aux+USB | Aux+USB+Bluetooth+Micro SD Card | |||||
Comfort & Convenience | |||||||
Smart Key with Start Stop Button | Standard | ||||||
Smart Trunk System | Standard | ||||||
Auto Cruise | Standard | ||||||
Air Condition | Dual Zone Auto Air Conditioning | ||||||
Auto Light Control | Standard | ||||||
Head Lamp Levelling | Manual | Auto | |||||
Head Lamp Escort | Standard | ||||||
Parking Assist | Rear Only | Front & Rear | |||||
Rear-View Camera | N/A | Standard | |||||
Safety & Security | |||||||
Safe Drive Recorder | N/A | Standard | |||||
Capacities (liters) | |||||||
Fuel Tank (liters) | 70 | ||||||
SPECIFICATION | Elegance B | Elegance | Executive | ||||
Luggage (liters) | SAE : 462 / VDA : 510 | ||||||
Exterior dimensions (mm) | |||||||
Overall length | 4855 | ||||||
Overall width | 1865 (excluding door mirrors) | ||||||
Overall height | 1475 | ||||||
Wheelbase | 2805 | ||||||
Front overhang | 965 | ||||||
Rear overhang | 1085 | ||||||
Front tread | 1602-17” / 1597-18” | ||||||
Rear tread | 1609-17” / 1604-18” | ||||||
Interior dimensions (mm) | Front | Rear | |||||
Head Room | 1025 | 975 | |||||
Leg Room | 1155 | 905 | |||||
Shoulder Room | 1470 | 1435 | |||||
Note: All figures stated are manufacturer’s estimates |