In line with the sales tax exemption on new cars effective from 15 June to 31 December 2020, Bermaz Motor has updated its price list for all Mazda models sold in Malaysia.
Below is the summary of the models applicable for the sales tax exemption. Prices shown are on-the-road without insurance, based on Peninsular Malaysia pricing for private registration.
Model | Variant | Price with SST | Price with 2020 SST Exemption (Until 31 December 2020) | Price Difference | Price Difference in Percentage |
Mazda2 | 1.5L HB HIGH (DNF5 RAB) | 103,670.00 | 100,870.00 | -2,800.00 | -2.70% |
1.5L SDN HIGH (DNF7 RAB) | 103,670.00 | 100,870.00 | -2,800.00 | -2.70% | |
Mazda3 | 1.5L SDN MID (BFBC RAA) | 139,620.00 | 135,070.00 | -4,550.00 | -3.26% |
1.5L LIFTBACK MID (BFBE RAA) | 139,620.00 | 135,070.00 | -4,550.00 | -3.26% | |
2.0L SDN HIGH (BEGW RAS) | 150,059.00 | 145,119.00 | -4,940.00 | -3.29% | |
2.0L SDN HIGH PLUS (BEGW RAT) | 160,059.00 | 154,679.00 | -5,380.00 | -3.36% | |
2.0L LIFTBACK HIGH PLUS (BEJC RAQ) | 160,059.00 | 154,679.00 | -5,380.00 | -3.36% | |
Mazda6 | 2.0L SDN MID (GDDJ RAA) | 173,659.00 | 168,459.00 | -5,200.00 | -2.99% |
2.5L SDN HIGH (GDDK RAA) | 211,148.00 | 204,288.00 | -6,860.00 | -3.25% | |
2.5L TOURING HIGH (GDDD RAA) | 215,148.00 | 208,048.00 | -7,100.00 | -3.30% | |
2.2D SDN HIGH (GDDH RAA) | 219,851.00 | 212,161.00 | -7,690.00 | -3.50% | |
Mazda CX-3 | 2.0L 2WD (DP1E RAH) | 130,159.00 | 126,829.00 | -3,330.00 | -2.56% |
Mazda CX-30 | 2.0L 2WD CORE (DGE4 RBK) | 145,759.00 | 141,649.00 | -4,110.00 | -2.82% |
2.0L 2WD HIGH (DGE5 RAD) | 164,059.00 | 159,109.00 | -4,950.00 | -3.02% | |
2.0L AWD HIGH (DHV2 RAG) | 176,059.00 | 170,459.00 | -5,600.00 | -3.18% | |
1.8D 2WD HIGH (DHW5 RAA) | 172,943.60 | 167,673.60 | -5,270.00 | -3.05% | |
Mazda CX-5 | 2.0LG 2WD MID (KW85MM1) | 137,269.20 | 132,403.80 | -4,865.40 | -3.54% |
2.0L 2WD HIGH (KW85MM2) | 154,269.20 | 148,563.70 | -5,705.50 | -3.70% | |
2.5L 2WD HIGH (KW86MM1) | 167,660.40 | 161,103.50 | -6,556.90 | -3.91% | |
2.2D 2WD HIGH (KW88MM1) | 173,122.80 | 167,274.70 | -5,848.10 | -3.38% | |
2.5L AWD HIGH T/C (KW87MM1) | 181,660.40 | 174,852.10 | -6,808.30 | -3.75% | |
Mazda CX-8 | 2.5L 2WD MID (KV55MM1) | 179,660.40 | 173,038.90 | -6,621.50 | -3.69% |
2.5L 2WD MID PLUS (KV55MM2) | 185,660.40 | 178,428.20 | -7,232.20 | -3.90% | |
2.5L 2WD HIGH (KV55MM3) | 201,360.40 | 193,742.50 | -7,617.90 | -3.78% | |
2.2D AWD HIGH (KV56MM1) | 213,922.80 | 206,265.60 | -7,657.20 | -3.58% | |
Mazda CX-9 | 2.5L T 2WD (TN59 RAA) | 290,610.40 | 282,520.40 | -8,090.00 | -2.78% |
The car sales tax exemption was announced by the Prime Minister as part of the government’s Short-Term Economic Recovery plan. Under the initiative, locally-assembled models (CKD) will get 100% sales tax exemption while fully-imported models (CBU) will receive 50% sales tax exemption.