The right-hand drive Jaecoo J6 is available to book in Thailand and has made its South Afriacan debut.
Back in May 2024, the Malaysia Autoshow was held at MAEPS, Serdang with not a lot of previews but not a lot of actual launches. One preview that did excite the crowd though was the Jaecoo J6, shown below.
Originally marketed as the iCar 03 (hence the ‘i’ motifs on the lights and logos), the Jaecoo J6 is a Defender-inspired electric SUV with off-roader intentions. At the time of the autoshow, the J6 was still in its pre-production stage and even the unit brought into Malaysia was a left-hand drive example. So, as exciting as it may have been for some, there was clearly some lead time required for Chery to get all the tooling done before bringing it to Malaysia. Whether they could do so in time to benefit from tax-free pricing on fully-imported electric cars was the big question.
Well, now it looks as if there’s plenty of hope for J6 fans in Malaysia. Neighbouring Thailand has already opened the order books and in South Africa, a homologated right-hand drive J6 was shown at the Kyalami Festival of Motoring just last week. While it’s only going to be launched in South Africa next year, we can probably take a closer look at the Thai spec list to get a better idea of what to expect for our version of the car. Oh, and as for pricing, the J6 goes for 1,099,000.00 THB for the 2WD model and THB 1,249,000 for the 4WD model in Thailand.
Jaecoo J6 Specs in Thailand
Key Features:
- Matrix Adaptive intelligent headlights with automatic high-low beam control for enhanced safety
- Aluminum body structure for strength
- LFP battery for high safety and longer lifespan
- All-terrain driving system with 6 modes*: Eco, Normal, Sport, Snow, Mud, and Sand
- Infinity* sound system with 12 speakers for clear and dimensional sound
- 15.6-inch high-resolution touchscreen display
- Exterior design with short front and rear overhangs for enhanced off-road agility
Performance Highlights:
2WD 4WD
Max Power (HP): 184 279
Max Torque (Nm): 220 385
Acceleration (s): 10.5 6.5
Max Speed (km/h): 150 150
Technical Specifications
Feature | Long Range 2WD | Long Range 4WD |
---|---|---|
Drive Type | Rear-wheel drive | Four-wheel drive |
Number of Electric Motors | 1 | 2 |
Max Motor Power (kW (HP)) | 135 (184) | 205 (279) |
Max Motor Torque (Nm) | 220 | 385 |
High Voltage Battery Capacity (kWh) | 65.69 | 69.77 |
Driving Range (km) (NEDC standard) | 426 | 418 |
Driving Range (km) (WLTP standard) | 371 | 364 |
Max AC Charging Support (kW) | 6.6 | 6.6 |
Max DC Charging Support (approx. kW) | 80 | 80 |
Acceleration 0-100 km/h (seconds) | 10.5 | 6.5 |
Approximate Max Speed (km/h) | 150 | 150 |
Electric Consumption Rate (Wh/km) | 179 | 190 |
Cargo Space (liters) | 264 | 264 |
Transmission | Automatic | Automatic |
Dimensions (W x L x H) (mm) | 1,910 x 4,406 x 1,715 | 1,910 x 4,406 x 1,715 |
Wheelbase (mm) | 2,715 | 2,715 |
Ground Clearance (mm) | 195 | 195 |
Wheel and Tire Size – Front and Rear | 225/60 R18 | 225/55 R19 |
Safety Systems and Technology
Feature | Long Range 2WD | Long Range 4WD |
---|---|---|
Front MacPherson Strut Suspension | ● | ● |
Rear Multi-link Suspension | ● | ● |
Drive Modes (Eco, Normal, Sport) | ● | – |
Drive Modes (Eco, Normal, Sport, Snow, Mud, Sand) | – | ● |
Wall Charger | ● | ● |
Vehicle-to-Load (V2L) System 3.3 kW | ● | ● |
V2L Cable | ● | ● |
Electric Brake System | ● | ● |
Automatic Brake Force Distribution | ● | ● |
Emergency Tire Repair Kit | ● | ● |
Driver’s Retractable Seatbelt | ● | ● |
Front Passenger Retractable Seatbelt | ● | ● |
Front Left-Right Airbags | ● | ● |
Side Airbags for Front Passengers | ● | ● |
Left-Right Curtain Airbags | ● | ● |
ISOFIX Anchors | ● | ● |
540-degree Surround View Camera | ● | ● |
Built-in Dash Cam | ● | ● |
Anti-theft System | ● | ● |
Front and Rear Parking Sensors | ● | ● |
Anti-lock Braking System (ABS) | ● | ● |
Electronic Brakeforce Distribution (EBD) | ● | ● |
Brake Assist System (BAS) | ● | ● |
Brake Override System (BOS) | ● | ● |
Electronic Stability Program (ESP) | ● | ● |
Traction Control System (TCS) | ● | ● |
Emergency Brake Assist (EBA) | ● | ● |
Vehicle Stability Control | ● | ● |
Creep Start Technology (CST) | ● | ● |
Cooperative Regenerative Braking System (CRBS) | ● | ● |
Hill-start Assist Control (HAC) | ● | ● |
Hill Descent Control (HDC) | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● |
Central Locking System | ● | ● |
Automatic Door Lock | ● | ● |
Nap Mode | ● | ● |
Pet Mode | ● | ● |
Lane Change Warning (LCW) | ● | ● |
Lane Departure Warning (LDW) | ● | ● |
Lane Departure Prevention (LDP) | ● | ● |
Blind Spot Detection (BSD) | ● | ● |
Rear Cross Traffic Alert (RCTA) | ● | ● |
Forward Collision Warning (FCW) | ● | ● |
Rear Collision Warning (RCW) | ● | ● |
Autonomous Emergency Braking (AEB) | ● | ● |
Door Open Warning (DOW) | ● | ● |
Emergency Lane Keeping (ELK) | ● | ● |
Start-off Reminder System | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● |
Traffic Jam Assist (TJA) | ● | ● |
Standard Exterior Equipment
Feature | Long Range 2WD | Long Range 4WD |
---|---|---|
Front Ventilated Disc Brakes | ● | ● |
Rear Disc Brakes | ● | ● |
Matrix Adaptive Headlights with Auto High-Low Beam | ● | ● |
LED Daytime Running Lights | ● | ● |
LED Taillights | ● | ● |
Follow-me-home Lighting Function | ● | ● |
Automatic Headlights | ● | ● |
Electric Headlight Level Adjustment | ● | ● |
LED Third Brake Light | ● | ● |
Emergency Stop Signal | ● | ● |
Rear Fog Lights | ● | ● |
Door Mirror Courtesy Lights | ● | ● |
Panoramic Sunroof | ● | ● |
Roof Rails | ● | ● |
NFC Key System | ● | ● |
Electric Charging Port Cover | ● | ● |
Electric Tailgate | ● | ● |
Rear Cargo Box | ● | ● |
Standard Interior Equipment
Feature | Long Range 2WD | Long Range 4WD |
---|---|---|
Steering Column-mounted Gear Shift Lever | ● | ● |
64-color Ambient Lighting | ● | ● |
Cargo Area Lighting | ● | ● |
12V Power Outlet in Cargo Area | ● | ● |
Leather-wrapped Steering Wheel | ● | ● |
Multi-function Steering Wheel | ● | ● |
5-Passenger Seating | ● | ● |
6-way Power Adjustable Driver’s Seat with Memory | ● | ● |
Driver’s Seat Ventilation | ● | ● |
Driver’s Seat Lumbar Support | ● | ● |
Driver’s Seat Welcome Function | ● | ● |
Rear Left-Right Seat Ventilation | ● | ● |
4-way Power Adjustable Front Passenger Seat | ● | ● |
Front Passenger Seat Ventilation | ● | ● |
Second Row Window Seat Ventilation | ● | ● |
Massage Function for Front Passengers | ● | ● |
Storage Pockets Behind Front Seats | ● | ● |
Extendable Seat Cushion for Driver | ● | ● |
Front Passenger Leg Rest | – | ● |
60/40 Split Folding Rear Seats | ● | ● |
Rear Seats with 3 Headrests | ● | ● |
Rear Seat Cup Holders and Armrest | ● | ● |
Sun Visors with Vanity Mirrors | ● | ● |
Electric Interior Door Release | ● | ● |
Electric Front Console Storage Box | ● | ● |
Armrest with Storage Compartment | ● | ● |
Dual-zone Independent Climate Control | ● | ● |
Keyless Entry System | ● | ● |
Remote Climate Control Operation | ● | ● |
One-touch Power Windows | ● | ● |
Front Noise-reducing Windows | ● | ● |
Rear Window Defroster | ● | ● |
Electric Adjustable Side Mirrors | ● | ● |
Side Mirror Turn Signals | ● | ● |
Electric Folding Side Mirrors | ● | ● |
Heated Side Mirrors | ● | ● |
Auto-dimming Rearview Mirror | ● | ● |
9.2-inch Digital Instrument Cluster | ● | ● |
15.6-inch Center Console Touchscreen | ● | ● |
Bluetooth Connectivity | ● | ● |
Mobile Phone Connectivity | ● | ● |
PIONEER Sound System with 8 Speakers | ● | – |
INFINITY Sound System with 12 Speakers | – | ● |
Front and Rear USB Ports | ● | ● |
50W Wireless Phone Charging | ● | ● |
Phone Left Behind Alert | ● | ● |
JAECOO J6 EV Long Range 2WD
- 18″ Wheel
- Available colors: Night black, Coin grey, Arctic white, Lunar silver
JAECOO J6 EV Long Range 4WD
- 19″ Wheel
- Available colors: Night black, Coin grey, Arctic white, Forest green, Lunar silver
- Interior color options: Black, Green/Black
Notes:
- Technical data, systems, colors, and equipment (both interior and exterior) may be subject to change.
- Actual driving range depends on individual driving behavior, road conditions, ambient temperature, number of passengers, and other factors. The figures shown are preliminary and may change.
*Only for 4WD model