Yes, it is new version despite it looking very much like the previous version. The most “obvious” change made to the bike are the decals. The Aprilia logo located on the fairing is now grey rather than red (like you can see in the picture below), crowned with glossy black stripes. The pillon is also now fully black—the red accent has been removed. The red wheels stay but are now fitted with a set of 5-millimeter thick, 13-inch disks teamed up with M50 monoblock calipers.
Inside the RSV4’s 65-degree V4 engine, the cylinders receive ultralightweight pistons with new segments meant to reduce the loss of compression and therefore of performance. Rod heads have also been perfected to reduce friction.
For the first time, the RSV4 can connect to a smartphone and record a flight of corner-to-corner data to be analyzed by the rider, just like they do in racing. It also features voice command and call management, all featured on the bike’s TFT color display. Thanks to the V4-PM that uses a new connection protocol, pairing your smartphone with your Aprilia’s computer won’t drain the battery.
The model also comes with the APRC electronic suites that includes traction control, wheelie control, launch control, quick shift, speed limiter, and even cruise control.
APRILIA RSV4 RR: Technical Specifications |
Engine type | Aprilia longitudinal 65° V-4 cylinder, 4-stroke, liquid cooling system, double overhead camshafts (DOHC), four valves per cylinder |
Fuel | Unleaded petrol |
Bore and stroke | 78 x 52.3 mm |
Total engine capacity | 999.6 cc |
Compression ratio | 13.6:1 |
Maximum power at crankshaft | 201 HP at 13,000 rpm |
Maximum torque at crankshaft | 115 Nm at 10,500 rpm |
Fuel system | Airbox with front dynamic air intakes. 4 Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-By-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R (Race) |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil”-type coils |
Starter | Electric |
Exhaust | 4 into 2 into 1 layout, two lambda probes, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 4) |
Alternator | Flywheel mounted 450 W alternator with rare earth magnets |
Lubrication | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Transmission | 6-speed cassette type gearbox 1st: 39/15 (2.600) 2nd: 33/16 (2.063) 3rd: 34/20 (1.700) 4th: 31/21 (1.476) 5th: 31/23 (1.348) 6th: 34/27 (1.259) Gear lever with Aprilia Quick Shift electronic system (AQS) |
Clutch | Multi plate wet clutch with mechanical slipper system |
Primary drive | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659) |
Secondary drive | Chain: Drive ratio: 41/16 (2.562) |
Traction management | APRC System (Aprilia Performance Ride Control), which includes Traction Control (ATC), Wheelie Control (AWC), Launch Control (ALC), cruise control (ACC) and speed limiter (APT), all of which can be configured and deactivated independently |
Frame | aluminum dual beam chassis with pressed and cast sheet elements Available adjustments: · headstock position and rake · engine height · swingarm pin height Nonadjustable Sachs steering damper |
Front suspension | Sachs Fork with 43 mm stanchions. Forged billet aluminum radial caliper mountings. Adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm |
Rear suspension | Double braced aluminum swingarm; mixed low thickness and sheet casting technology. Sachs monoshock adjustable in: hydraulics in compression and rebound, spring preload |
Brakes | Front: Dual 330-mm diameter floating stainless steel disc with lightweight stainless-steel rotor and aluminum flange with 6 pins. Brembo M50 monobloc radial calipers with 4 30 mm opposing pistons. Sintered pads. Radial pump and metal braided brake hose |
Rear: 220 mm diameter disc; Brembo caliper with two 32 mm separate pistons. Sintered pads. Pump with integrated tank and metal braided hose Bosch 9.1 MP ABS with cornering function, adjustable to 3 maps equipped with RLM (Rear wheel Lift-up Mitigation) (can be disabled). | |
Wheel rims | Aprilia aluminum alloy rims with 3 split spokes Front: 3.5”X17” Rear: 6”X17” |
Tires | Radial tubeless. front: 120/70 ZR 17 rear: 200/55 ZR 17 (alternative: 190/50 ZR 17; 190/55 ZR 17) |
Dimensions | Wheelbase: 1435 mm Length: 2055 mm Width: 735 mm Saddle height: 845 mm Headstock angle: 25° Trail: 104.8 mm Weight: 204 kg weight with a full tank of fuel |
Consumption | 6.67 liters/100 km |
CO2 emissions | 156 g/km |
Fuel tank capacity | 18.5 liters (including 4-liter reserve) |