Casio Computer Co., Ltd. will release the WSD-F20SC, a limited edition of the PRO TREK Smart WSD-F20 wrist device for outdoor activities. With all the same great functions as the original WSD-F20, the new WSD-F20SC comes with the new Field Composite Band that delivers durability, wearability, and a luxury feel. A limited edition of 700 watches will be sold worldwide starting in June 2018.
The Field Composite Band is made from urethane with metal inserts and fine resin. Excellent for both outdoor activities and everyday wear, it combines the elegant feel of metal with the durability and wearability of urethane and fine resin. The face of the WSD-F20SC uses attractive, scratch-resistant sapphire crystal with an anti-fouling coating, for optimum visibility in the field. The buttons and screws are finished in black and gold, which accentuates the bold look of the watch, and treated with ion plating for excellent abrasion resistance.
Just like the original WSD-F20, the new watch comes with low-power GPS and colour map functionality that can be used offline. This enables users to check their location and record activities using only the watch, even in the mountains, on the water, or in other places where there is no cellular service.
The limited edition WSD-F20SC comes in a special package with a triangular lid that echoes the triangle motif used in the screen design.
Specifications
Water Resistance | 5 bar *1 |
Environmental Durability | MIL-STD-810 (United States military standard issued by the U.S. Department of Defense),*2 low-temperature resistance (-10°C) |
Display | 1.32-inch dual layer display |
Touchscreen | Capacitive touchscreen (anti-fouling coating) |
GPS | Compatible (including GLONASS and Michibiki) |
Colour Maps | Compatible (supports offline use) |
Sensors | Pressure (air pressure, altitude) sensor, accelerometer, gyrometer, compass (magnetic) sensor |
Microphone | Yes |
Vibrator | Yes |
Wireless Connectivity | Bluetooth® V4.1 (Low Energy) Wi-Fi (IEEE 802.11 b/g/n) |
Buttons | TOOL button, Power button, APP button |
Battery | Lithium-ion battery |
Charging Method | Magnetic charging terminal |
Recharging Time | Approx. 2 hours at room temperature |
Battery Life | Normal use (colour display): 1 day, roughly |
Battery Life | Per-second measurement (colour display): Per-second measurement (colour display Auto Off*3): Intermittent measurement (colour display): Intermittent measurement (colour display Auto Off*3): 2 days, roughly (measurement every 6 minutes) (Varies according to use) |
Size of Case | Approx. 61.7 mm×57.7 mm×15.3 mm (H×W×D) |
Weight | Approx. 124g (including wristband) |
OS | Wear OS by Google |
Operating Environment | Use of the device requires a smartphone with the following specifications. Supported features may vary between platforms and countries. AndroidTM Android 4.4+ (excluding Go edition) iOS iOS 9.3+ |
*1 Based on in-house test by Casio.