Last year was the 50th birthday of Mercedes-AMG and to celebrate they released to the global market a family of supercars.
“50 Years of Driving Performance”, the sports car and performance brand is marking the occasion by extending the AMG GT family of sports cars with the new Mercedes-AMG GT C. Hence, the AMG GT C Roadster will now be joined by a Coupé version of the same model line. Positioned between AMG GT S and AMG GT R, the new vehicle will initially be available exclusively as a special Edition 50 model. At the same time, the Mercedes-AMG GT and AMG GT S are being visually and technically upgraded while receiving even more power.
“With the AMG GT C, we are now expanding our portfolio of sports cars to six models plus the AMG GT3 customer sport racing car. In under three years, the second vehicle to be developed by us entirely in-house has grown into a family offering a highly dynamic driving experience in a variety of forms. We are kicking off our anniversary year with the exclusive Edition 50 model of the new AMG GT C Coupé. We are also taking this opportunity to refine the AMG GT and AMG GT S both visually and technically,” says Tobias Moers, Chairman of the Board of Management of Mercedes‑A MG GmbH.
Technical data at a glance:
Mercedes-AMG GT | Mercedes-AMG GT Roadster | Mercedes-AMG GT S | |
Engine | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection |
Displacement | 3982 cc | 3982 cc | 3982 cc |
Output | 350 kW (476 hp) at 6000 rpm | 350 kW (476 hp) at 6000 rpm | 384 kW (522 hp) at 6250 rpm |
Max. torque | 630 Nm at 1700-5000 rpm | 630 Nm at 1700-5000 rpm | 670 Nm at 1800-5000 rpm |
Combined fuel consumption | 9.6-9.3 l/100 km | 9,6-9.4 l/100 km | 9.6-9.4 l/100 km |
Combined CO2 emissions | 224-216 g/km | 224-219 g/km | 224-219 g/km |
Efficiency class | G | G | G |
Weight (DIN/EC) | 1540 kg*/1615 kg** | 1595 kg*/1670 kg** | 1570 kg*/ 1645 kg** |
Acceleration 0-100 km/h | 4.0 s | 4.0 s | 3.8 s |
Top speed | 304 km/h | 302 km/h | 310 km/h |
Rear-axle limited-slip differential | Mechanical | Mechanical | Electronically controlled |
Suspension | AMG sports suspension | AMG sports suspension | AMG RIDE CONTROL sports suspension with adaptive adjustable damping |
Wheels front / rear | 9.0 J x 19 / 11.0 J x 19 | 9.0 J x 19 / 11.0 J x 19 | 9.0 J x 19 / 11.0 J x 20 |
Tyres front / rear | 255/35 R 19 / 295/35 R 19 | 255/35 R 19 / 295/35 R 19 | 265/35 R19 / 295/30 R 20
|
Brake discs front/rear | 360 mm/360 mm | 360 mm/360 mm | 390 mm/360 mm |
Drive programs | Four: C, S, S+, I | Four: C, S, S+, I | Five: C, S, S+, I, RACE |
*Kerb weight according to DIN, without driver **Kerb weight according to EC, with driver (75 kg)
Mercedes-AMG GT C | Mercedes-AMG GT C Roadster | Mercedes-AMG GT R | |
Engine | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection |
Displacement | 3982 cc | 3982 cc | 3982 cc |
Output | 410 kW (557 hp) at 5750-6750 rpm | 410 kW (557 hp) at 5750-6750 rpm | 430 kW (585 hp) at 6250 rpm |
Max. torque | 680 Nm at 1900-5500 rpm | 680 Nm at 1900-5500 rpm | 700 Nm at 1900-5500 rpm |
Combined fuel consumption | 11.4 l/100 km | 11.4 l/100 km | 11.4 l/100 km |
Combined CO2 emissions | 259 g/km | 259 g/km | 259 g/km |
Efficiency class | G | G | G |
Weight (DIN/EC) | 1625 kg*/ 1700 kg** | 1660 kg*/ 1735 kg** | 1555 kg*/ 1630 kg** |
Acceleration 0-100 km/h | 3.7 s | 3.7 s | 3.6 s |
Top speed | 317 km/h | 316 km/h | 318 km/h |
Rear-axle limited-slip differential | Electronically controlled | Electronically controlled | Electronically controlled |
Suspension | AMG RIDE CONTROL sports suspension with adaptive adjustable damping | AMG RIDE CONTROL sports suspension with adaptive adjustable damping | AMG RIDE CONTROL coil-over suspension with adaptive adjustable damping |
Wheels front / rear | 9.0 J x 19 / 12.0 J x 20 | 9.0 J x 19 / 12.0 J x 20 | 10.0 J x 19 / 12.0 J x 20 |
Tyres front / rear | 265/35 R19 / 305/30 R 20
| 265/35 R19 / 305/30 R 20
| 275/35 R19 / 325/30 R 20
|
Brake discs front/rear | 390 mm/360 mm | 390 mm/360 mm | 390 mm/360 mm |
Drive programs | Five: C, S, S+, I, RACE | Five: C, S, S+, I, RACE | Five: C, S, S+, I, RACE |
*Kerb weight according to DIN, without driver **Kerb weight according to EC, with driver (75 kg)