It was an excellent day for a perfect race. The warm weather maintained at 28 degrees Celcius kick-start the morning with an optimum condition off-road section for the morning Warm Up session. Thousands of Indonesian crowd packed up the venue at Solo Baru as early as 8:00AM for another round of spectacular SuperMoto race.
United Kingdom’s Lewis Cornish, Thailand’s Trakarn Thangthong and the Malaysian duo, Khairi Zakaria and Muhd Habibullah was seen to be in their perfect condition for the Moto 1 and Moto 2 race.
International Class Podium
- Lewis Cornish – United Kingdom
- Khairi Zakaria – Malaysia
- Trakarn Thanthong – Thailand
- Muhd Habibullah – Malaysia
- Takashi Sasaki – Japan
Asian Class Podium
- Khairi Zakaria – Malaysia
- Trakarn Thangthong – Thailand
- Muhd Habibullah – Malaysia
- Takashi Sasaki – Japan
- Doni Tata Pradita – Indonesia
Warm Up Result:
Pos | No. | National | Name | Laps | Best Time | Total Time |
1 | 8 | GBR | LEWIS CORNISH | 18 | 52.249 | 28:54.106 |
2 | 32 | MAS | KHAIRI ZAKARIA | 10 | 51.615 | 11:24.574 |
3 | 5 | THA | TRAKARN THANGTHONG | 17 | 51.679 | 18:32.817 |
4 | 1 | MAS | MUHD HABIBULLAH | 7 | 51.876 | 6:43.635 |
5 | 101 | JPN | TAKASHI SASAKI | 7 | 51.961 | 7:55.722 |
6 | 3 | INA | DONI TATA PRADITA | 12 | 53.254 | 11:53.377 |
7 | 33 | INA | IVAN HARRY NUGRAHA | 12 | 53.493 | 12:23.678 |
8 | 162 | INA | FARHAN HENDRO | 7 | 53.655 | 10:26.956 |
9 | 300 | JPN | NAOTO TAKAYAMA | 12 | 54.270 | 12:11.982 |
10 | 12 | PHI | KENNETH SAN ANDRES | 8 | 54.282 | 8:29.181 |
11 | 77 | SGP | HASROY OSMAN | 8 | 54.444 | 8:12.702 |
12 | 7 | INA | PEDRO WUNER | 5 | 54.698 | 9:16.641 |
13 | 127 | INA | FARUDILA ADAM | 5 | 55.0480 | 9:30.878 |
14 | 97 | RUS | ARTEM TESLENKO | 12 | 55.668 | 15:25.660 |
15 | 4 | SRI | DESHAN SOLANKI | 9 | 57.040 | 11:48.451 |
16 | 720 | TPE | LIN CHIN PEI | 6 | 57.231 | 6:39.813 |
17 | 55 | LAT | EDGARS IVUSHKANS | 12 | 57.374 | 13:00.144 |
18 | 66 | INA | MOMO HARMONO | 3 | 57.608 | 5:31.135 |
19 | 40 | TPE | LEE WEI | 6 | 57.661 | 7:00.587 |
20 | 9 | IND | RUGVED BARGUJE | 11 | 57.949 | 12:26.831 |
21 | 102 | HKG | TSANG WAI KEI | 8 | 1:05.052 | 10:39.467 |
DNS | 27 | CHN | SUN TONG | 0 | 0 | 0 |
Moto 1 Result:
Pos | No. | National | Name | Laps | Best Time | Total Time |
1 | 8 | GBR | LEWIS CORNISH | 26 | 50.854 | 22:34.210 |
2 | 32 | MAS | KHAIRI ZAKARIA | 26 | 51.280 | 22:56.705 |
3 | 5 | THA | TRAKARN THANGTHONG | 26 | 51.422 | 23:05.095 |
4 | 1 | MAS | MUHD HABIBULLAH | 26 | 51.827 | 23:14.250 |
5 | 101 | JPN | TAKASHI SASAKI | 26 | 51.840 | 23:20.865 |
6 | 127 | INA | FARUDILA ADAM | 26 | 52.772 | 23:31.843 |
7 | 300 | JPN | NAOTO TAKAYAMA | 25 | 52.987 | 22:36.325 |
8 | 97 | RUS | ARTEM TESLENKO | 25 | 55.116 | 22:40.865 |
9 | 3 | INA | DONI TATA PRADITA | 25 | 53.144 | 22:44.640 |
10 | 162 | INA | FARHAN HENDRO | 25 | 52.915 | 23:01.248 |
11 | 9 | IND | RUGVED BARGUJE | 24 | 56.892 | 23:24.225 |
12 | 55 | LAT | EDGARS IVUSHKANS | 23 | 56.611 | 22:34.161 |
13 | 77 | SGP | HASROY OSMAN | 23 | 54.685 | 22:50.093 |
14 | 27 | CHN | SUN TONG | 23 | 57.075 | 23:11.599 |
15 | 12 | PHI | KENNETH SAN ANDRES | 23 | 54.3074 | 23:19.436 |
16 | 720 | TPE | LIN CHIN PEI | 22 | 57.296 | 22:41.903 |
17 | 102 | HKG | TSANG WAI KEI | 19 | 1:00.655 | 23:01.275 |
DNF | 4 | SRI | DESHAN SOLANKI | 7 | 56.840 | 8:15.328 |
DNF | 66 | INA | MOMO HARMONO | 7 | 57.365 | 8:20.902 |
DNF | 7 | INA | PEDRO WUNER | 2 | 55.785 | 2:21.145 |
DNF | 33 | INA | IVAN HARRY NUGRA | 0 | 0 | 2.750 |
DNF | 40 | TPE | LEE WEI | 0 | 0 | 2.894 |
Moto 2 Result:
Pos | No. | National | Name | Laps | Best Time | Total Time |
1 | 8 | GBR | LEWIS CORNISH | 25 | 51.226 | 21:51.356 |
2 | 32 | MAS | KHAIRI ZAKARIA | 25 | 51.858 | 21:54.670 |
3 | 5 | THA | TRAKARN THANGTHONG | 25 | 51.687 | 22:09.578 |
4 | 1 | MAS | MUHD HABIBULLAH | 25 | 52.389 | 22:22.381 |
5 | 101 | JPN | TAKASHI SASAKI | 25 | 52.145 | 22:28.087 |
6 | 3 | INA | DONI TATA PRADITA | 25 | 53.248 | 22:40.148 |
7 | 300 | JPN | NAOTO TAKAYAMA | 24 | 53.788 | 21:55.981 |
8 | 12 | PHI | KENNETH SAN ANDRES | 24 | 53.906 | 22:10.559 |
9 | 127 | INA | FARUDILA ADAM | 24 | 53.334 | 22:13.203 |
10 | 97 | RUS | ARTEM TESLENKO | 24 | 54.581 | 22:32.125 |
11 | 7 | INA | PEDRO WUNER | 23 | 55.691 | 22:14.276 |
12 | 55 | LAT | EDGARS IVUSHKANS | 23 | 56.407 | 22:19.464 |
13 | 27 | CHN | SUN TONG | 23 | 56.177 | 22:27.149 |
14 | 720 | TPE | LIN CHIN PEI | 22 | 56.317 | 22:05.774 |
15 | 40 | TPE | LEE WEI | 22 | 57.331 | 22:45.194 |
DNF | 77 | SGP | HASROY OSMAN | 19 | 54.268 | 17:24.971 |
DNF | 4 | SRI | DESHAN SOLANKI | 19 | 56.897 | 20:28.925 |
DNF | 9 | IND | RUGVED BARGUJE | 14 | 57.139 | 13:55.201 |
DNF | 66 | INA | MOMO HARMONO | 6 | 58.384 | 6:54.577 |
DNF | 102 | HKG | TSANG WAI KEI | 3 | 58.807 | 3:06.493 |
DNS | 162 | INA | FARHAN HENDRO | 0 | 0 | 0 |
DNS | 33 | INA | IVAN HARRY NUGRAHA | 0 | 0 | 0 |