2015 marked record production for Toyota with 2,035,028 vehicles and 1,933,702 engines produced in North America. Key drivers for increased production include low fuel prices, a healthier economy and strong customer demand for Corolla, Camry, RAV4 and Tacoma.
Toyota North American Vehicle Production | |||
Manufacturing Site | Model | 2014 | 2015 |
Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | Avalon | 56,975 | 56,928 |
Avalon Hybrid | 15,302 | 12,159 | |
Camry | 312,909 | 332,588 | |
Camry Hybrid | 40,519 | 32,811 | |
Venza | 40,006 | 19,094 | |
ES 350 | – | 4,088 | |
Total | 465,711 | 457,668 | |
Toyota Motor Manufacturing, Indiana, Inc. (TMMI) | Highlander | 177,253 | 192,905 |
Highlander Hybrid | 5,224 | 5,422 | |
Sequoia | 23,130 | 22,842 | |
Sienna | 143,915 | 154,478 | |
Total | 349,522 | 375,647 | |
Toyota Motor Manufacturing, Mississippi, Inc. (TMMMS) | Corolla | 189,314 | 190,514 |
Total | 189,314 | 190,514 | |
Toyota Motor Manufacturing, Texas, Inc. (TMMTX) | Tacoma | 105,796 | 110,911 |
Tundra | 130,872 | 121,999 | |
Total | 236,668 | 232,910 | |
Subaru Indiana Automotive, Inc. (SIA) | Camry | 93,476 | 79,843 |
Total | 93,476 | 79,843 | |
Toyota Motor Manufacturing Canada, Inc. (TMMC) | Corolla | 242,465 | 252,362 |
Matrix | 4,913 | – | |
RX 350 | 95,455 | 87,974 | |
RX 450 Hybrid | 8,793 | 8,076 | |
RAV4 | 226,783 | 242,311 | |
RAV4 Hybrid | 1,002 | – | |
Total | 579,411 | 590,723 | |
Toyota Motor Manufacturing de Baja California (TMMBC) | Tacoma | 71,399 | 82,328 |
Total | 71,399 | 82,328 | |
Mazda Motor Manufacturing de Mexico S.A. de C.V. (MMVO) | Scion iA / Toyota Yaris | – | 25,395 |
Total | – | 25,395 | |
Total North American Vehicle Production | Grand Total | 1,985,501 | 2,035,028 |
Toyota’s North American Vehicle Production – five year history:
Year | Vehicle Production | YOY Change |
2015 | 2,035,028 | 2% |
2014 | 1,985,501 | 7% |
2013 | 1,857,695 | 5% |
2012 | 1,776,243 | 41% |
2011 | 1,255,635 | (14%) |