Craig Lowndes earned maximum points today at the WD-40 Phillip Island SuperSprint with a clean and quick race. Lowndes lost ground to Championship leader Mark Winterbottom from the start of the 200km race however with a good driver strategy he soon got to the front of the pack after the two required pit stops. Lowndes won by 1.97 seconds over Volvo’s Scott McLaughlin and taking his 11th career win at Phillip Island.
Now, the pressure’s on Winterbottom to take his first title, with a 179-point lead over Lowndes. Three-hundred points will be handed out in Sydney.
Two Nissans had a strong run with Todd and Rick Kelly fifth and sixth in the order.
Championship Results, Race 33, 2015 V8 Supercars Championship
1 888 Craig Lowndes Red Bull Racing Australia 2 + 1 45 1h 12:25.3710 150
2 33 Scott McLaughlin Wilson Security Racing GRM 4 + 2 45 1h 12:27.3413 138
3 1 Jamie Whincup Red Bull Racing Australia 3 – 0 45 1h 12:37.9824 129
4 5 Mark Winterbottom Pepsi Max Crew 1 – 3 45 1h 12:38.2640 120
5 7 Todd Kelly Nissan Motorsport 10 + 5 45 1h 12:54.0576 111
6 15 Rick Kelly Nissan Motorsport 7 + 1 45 1h 12:54.9030 102
7 97 Shane van Gisbergen Team Darrell Lea STIX 9 + 2 45 1h 12:55.7603 96
8 99 James Moffat Nissan Motorsport 11 + 3 45 1h 12:56.4077 90
9 2 Garth Tander Holden Racing Team 15 + 6 45 1h 13:4.8286 84
10 55 David Reynolds The Bottle-O Racing Team 8 – 2 45 1h 13:5.2100 78
11 14 Fabian Coulthard Freightliner Racing 19 + 8 45 1h 13:9.6270 72
12 9 Will Davison Erebus Motorsport V8 16 + 4 45 1h 13:10.1523 69
13 22 James Courtney Holden Racing Team 17 + 4 45 1h 13:11.6836 66
14 17 Scott Pye DJR Team Penske 5 – 9 45 1h 13:12.9650 63
15 34 David Wall Wilson Security Racing GRM 23 + 8 45 1h 13:22.3174 60
16 3 Tim Blanchard Team Cooldrive 25 + 9 45 1h 13:24.6250 57
17 47 Tim Slade Supercheap Auto Racing 14 – 3 45 1h 13:25.8440 54
18 4 Dean Canto Erebus Motorsport V8 22 + 4 45 1h 13:29.5483 51
19 111 Chris Pither Super Black Racing 21 + 2 45 1h 13:30.6850 48
20 6 Cameron Waters Pepsi Max Crew 13 – 7 45 1h 13:31.1320 45
21 222 Paul Dumbrell Repair Management Australia Racing 24 + 3 45 1h 13:36.3540 42
22 23 Michael Caruso Nissan Motorsport 6 -16 45 1h 13:51.9070 39
23 8 Jason Bright Team BOC 20 – 3 44 1h 12:30.8174 36
24 21 Dale Wood GB Galvanizing Racing 12 -12 43 1h 12:36.2095 33
DNF 18 Lee Holdsworth Preston Hire Racing 18 – 7 0 – 0