Martin Rump (19) of Cebu Pacific Air by KCMG today completed a clean sweep of the Formula Masters China Series’ (FMCS) Round Three, making it three wins from three races held as the series made its Chinese Taipei debut at the Penbay International Circuit.
Rump started from pole in each race and pretty much decided matters across the first lap of each, too, in what proved a masterful showing from the talented young Estonian, who had warned after Friday’s qualifying sessions that he would relish the undulating Penbay track’s twists and turns. How right he proved to be.
Rump’s natural pace proved decisive across the weekend and those three wins extended his lead in the FMCS Drivers Classification to 21 points over Jake Parsons (20) of Meritus.GP, the Australian finishing in second place in Races 7 and 8 but slipping back to fourth in the final race of the weekend.
Picking up handy points in both the individual and Team Classification was 17-year-old Australian Nicholas Rowe of Cebu Pacific Air by KCMG, his run of third, third and second combined with Rump’s wins to help his team overtake Meritus.GP – they now hold a 24-point lead going into FMCS Round Four – while Rowe now sits in third place in the race for the drivers crown.
Significant movement was also seen at the top of the Chinese Drivers Classification, too, as 17-year-old Jeffrey Ye – who drives for Cebu Pacific Air by KCMG – overtook the absent Yuan Bo, of Meritus.GP, thanks to some consistent driving. He now leads Bo, by 107 points to 92, after collecting 50 points across the three races.
The weekend’s racing saw an impressive display on FMCS debut by Absolute Racing and their British 19-year-old Sennan Fielding, who finished third in Race 9 and had his new team cheering from the pits when he found a way past Parsons on lap one.
Parsons had earlier in the day made a bold move himself as he attempted to wrest control of Race 8 from Rump as they sped into the first turn, but the Estonian held his nerve and his line to stay in front and then kept his rivals at bay for the following eight laps.
There was more drama early within the chasing pack in Race 8 as, after starting fifth on the grid, Aidan Read (16) of Eurasia Motorsport reeled in Matthew Swanepoel (21) of Arrows Racing, who had started in fourth, and snuck by him on the tight turn four, only to have the South African return the favour on the very next turn.
The SRA pair of Ye and Sean Zheng Shangguang (17), who both drive for Cebu Pacific Air by KCMG, were also in the thick of the action all weekend as they raced just on the back of the leading drivers and they continued the improvement they have show so far during 2015.
FMCS returns to action for Round Four across the weekend of August 7-9 at the Kuala Lumpur Street Circuit in Malaysia.
Results – Race 8
Pos | No | Driver/Nationality | Entrant | Time |
1 | 4 | Martin RUMP/EST | Cebu Pacific Air by KCMG | 13:00.662 |
2 | 27 | Jake PARSONS/AUS | Meritus.GP | +5.576 |
3 | 2 | Nicholas ROWE/AUS | Cebu Pacific Air by KCMG | +7.038 |
4 | 49 | Matthew SWANEPOEL/RSA | Arrows Racing | +8.535 |
5 | 5 | Sennan FIELDING/GBR | Absolute Racing | +12.302 |
6 | 3 | ZHENG Shangguan/CHN | Cebu Pacific Air by KCMG | +19.073 |
7 | 1 | Jeffrey YE/CHN | Cebu Pacific Air by KCMG | +19.412 |
8 | 56 | Shota KIYOHARA/JPN | Super License | +19.681 |
9 | 6 | SUN Zheng/CHN | Absolute Racing | +27.709 |
10 | 16 | Daniel WOODRUF/MAL | Meritus.GP | +29.072 |
11 | 7 | KIMJeong Tae/KOR | Eurasia Motorsport | +34.353 |
12 | 17 | HONG Shi Jie/CHN | Super License | 1 lap |
13 | 33 | Tommy WONG/HKG | Maritus.GP | 1 lap |
14 | 24 | Aidan READ/AUS | Eurasia Motorsport | 3 laps |
15 | 54 | Sean HUDSPETH/SIN | Eurasia Motorsport | 3 laps |
16 | 55 | Takashi HATA/JPN | Super License | 6 laps |
Fastest Lap: Martin Rump/ Cebu Pacific Air by KCMG/ 1:37.036/130.9
Race 9 Results
Pos | No | Driver/Nationality | Entrant | Time |
1 | 4 | Martin RUMP/EST | Cebu Pacific Air by KCMG | 21:40.767 |
2 | 2 | Nicholas ROWE/AUS | Cebu Pacific Air by KCMG | +0.334 |
3 | 5 | Sennan Fielding/GBR | Absolute Racing | +0.738 |
4 | 27 | Jake PARSONS/AUS | Meritus.GP | +1.241 |
5 | 24 | Aidan READ/AUS | Eurasia Motorsport | +1.784 |
6 | 56 | Shota KIYOHARA/JPN | Super LIcense | +2.325 |
7 | 16 | Daniel WOODROOF/MAL | Meritus.GP | +2.311 |
8 | 49 | Matthew SWANEPOEL/RSA | Arrows Racing | +3.146 |
9 | 1 | Jeffrey YE/CHN | Cebu Pacific Air by KCMG | +3.617 |
10 | 3 | ZHENG Shangguan/CHN | Cebu Pacific Air by KCMG | +4.266 |
11 | 54 | SEAN HUDSPETH/SIN | Eurasia Motorsport | +5.182 |
12 | 6 | SUN Zheng/CHN | Absolute Racing | 6.267 |
13 | 7 | KIM Jeong Tae/KOR | Eurasia Motorsport | 6.840 |
14 | 17 | HONG Shi Jie/CHN | Super LIcense | 24.612 |
15 | 55 | Takashi HATA/JPN | Super License | 9 laps |
Fastest Lap: Martin Rump/ Cebu Pacific Air by KCMG/ 1:36.501/131.6
Formula Masters China Series Points Classification after Round 3:
2015 Drivers Classification (Top 5)
Pos | No | Name/ Nat. | Entrant | Points |
1 | 4 | Martin RUMP (EST) | Cebu Pacific Air by KCMG | 136 |
2 | 27 | Jake PARSONS (AUS) | Meritus.GP | 115 |
3 | 2 | Nicholas ROWE (AUS) | Cebu Pacific Air by KCMG | 74 |
4 | 24 | Aidan READ (AUS) | Eurasia Motorsport | 70 |
5 | 16 | Daniel WOODROOF (MAL) | Meritus.GP | 50 |
2015 Best Chinese Driver Trophy
Pos | No | Name/ Nat. | Entrant | Points |
1 | 1 | Jeffrey YE | Cebu Pacific Air by KCMG | 107 |
2 | 8 | YUAN Bo | Meritus.GP | 92 |
3 | 11 | HUA Miao | Eurasia Motorsport | 72 |
4 | 3 | Sean ZHENG Shangguan | Cebu Pacific Air by KCMG | 70 |
5 | 17 | Stephen HONG Shijie | Super License | 52 |
2015 Team Classification
Pos | Entrant | Points |
1 | Cebu Pacific Air by KCMG | 204 |
2 | Meritus.GP | 180 |
3 | Eurasia Motorsport | 97 |
4 | Arrows Racing | 47 |
5 | Super License | 26 |
6 | Absolute Racing | 16 |
Formula Masters China Series 2015 Provisional Calendar
Date | Races | Venue |
24-26 April | 1-3 | Sepang International Circuit, Malaysia |
5-7 June | 4-6 | Shanghai International Circuit, China |
3-5 July | 7-9 | Penbay International Circuit, Chinese Taipei |
7-9 August | 10-12 | Kuala Lumpur Street Circuit, Malaysia |
18-20 September | 13-15 | Zhuhai International Circuit, China |
17-19 October | 16-18 | Shanghai International Circuit, China |