Subaru Model | Old Price | New Price with GST | Price Difference | Remarks |
XV Premium | RM108,350 | RM108,120 | -RM230 | Incl. RM2,000 GST rebate |
XV Sport | RM118,350 | RM118,720 | +RM370 | Incl. RM2,000 GST rebate |
XV STI Performance | RM126,350 | RM126,140 | -RM210 | Incl. RM2,000 GST rebate |
Forester 2.0i-L | RM163,200 | RM163,240 | +RM40 | |
Forester 2.0XT | RM208,200 | RM207,760 | RM440 | |
WRX | RM230,200 | RM227,900 | RM2,300 | |
WRX STI | RM270,200 | RM267,120 | RM3,080 | |
Subaru BRZ | RM240,200 | RM227,900 | RM12,300 |
*All prices DOES NOT include Road Tax, Insurance & Hire Purchase claim fee.