Valentino Rossi secured victory at today’s Tissot Australian Grand Prix. The 7-times MotoGP World Champion took his second win of 2014 on his 250th career start in the premier class with the Italian taking and important maximum 25 points ahead of Movistar Yamaha teammate Jorge Lorenzo while Monster Yamaha Tech 3 rider Bradley Smith was rewarded with third place for his hard work throughout the 26 lap race.
Points leader and pole sitter, Marquez (Repsol Honda) went off the track with 10 laps of the Australian MotoGP to go after starting the race strongly, but the Spaniard’s accident allowed Rossi (Movistar Yamaha) to take the chequered flag for the first time since the San Marino MotoGP last month. Rossi on his 250th MotoGP race led home team-mate Jorge Lorenzo by almost 11 seconds, while Monster Yamaha Tech’s Bradley Smith claimed third.
Ducati’s Andrea Dovizioso and Hector Barbera of Avintia Racing completed the top five. The victory strengthened Rossi’s hold on second spot in the overall MotoGP standings on 255 points, with Marquez (312) well clear and Lorenzo (247) in third. In all, nine riders failed to finish the race in Australia, with Cal Crutchlow (Ducati) crashing on the last lap when in second spot.
2014 TISSOT AUSTRALIAN GRAND PRIX – RACE RESULT (27 LAPS) | |||||
POS | RIDER | MOTORCYCLE | TEAM | TIME/GAP | |
1 | 46 | VALENTINO ROSSI | YAMAHA | MOVISTAR YAMAHA MOTOGP | 40:46.405 |
2 | 99 | JORGE LORENZO | YAMAHA | MOVISTAR YAMAHA MOTOGP | +10.836 |
3 | 38 | BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | +12.294 |
4 | 4 | ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | +14.893 |
5 | 8 | HECTOR BARBERA | DUCATI | AVINTIA RACING | +30.089 |
6 | 19 | ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | +30.154 |
7 | 45 | SCOTT REDDING | HONDA | GO&FUN HONDA GRESINI | +30.158 |
8 | 7 | HIROSHI AOYAMA | HONDA | DRIVE M7 ASPAR | +33.166 |
9 | 15 | ALEX DE ANGELIS | FORWARD YAHAMA | NGM FORWARD RACING | +33.577 |
10 | 69 | NICKY HAYDEN | HONDA | DRIVE M7 ASPAR | +34.144 |
11 | 68 | YONNY HERNANDEZ | DUCATI | PRAMAC RACING | +39.468 |
12 | 9 | DANILO PETRUCCI | ART | OCTO IODARACING TEAM | +56.684 |
13 | 70 | MICHAEL LAVERTY | PBM | PAUL BIRD MOTORSPORT | +1:12.813 |
14 | 63 | MIKE DI MEGLIO | AVINTIA | AVINTIA RACING | +1:28.050 |
NOT CLASSIFIED | |||||
35 | CAL CRUTCHLOW | DUCATI | DUCATI TEAM | +1 LAP | |
44 | POL ESPARGARO | YAMAHA | MONSTER YAMAHA TECH 3 | +3 LAPS | |
41 | ALEIX ESPARGARO | FORWARD YAMAHA | NGM FORWARD RACING | +7 LAPS | |
6 | STEFAN BRADL | HONDA | LCR HONDA MOTOGP | +8 LAPS | |
93 | MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | +10 LAPS | |
23 | BROC PARKES | PBM | PAUL BIRD MOTORSPORT | +14 LAPS | |
26 | DANI PEDROSA | HONDA | REPSOL HONDA TEAM | +21 LAPS | |
29 | ANDREA IANNONE | DUCATI | PRAMAC RACING | +22 LAPS | |
17 | KAREL ABRAHAM | HONDA | CARDION AB MOTORACING | +23 LAPS | |
LAP LEADERS: M.MARQUEZ (1-17), V.ROSSI (18-27) |