What a race and what an easy win for the PETRONAS sponsored race team. Lewis Hamilton has won the inaugural Russian F1 Grand Prix and with this win, Mercedes Benz takes the constructors’ title for 2014. It was the 9th victory of the season for the Hamilton, who extends his lead to 17 points over Rosberg (four wins) with three races remaining. The 10th Mercedes one-two of the season also gave the team the constructors’ title, its first as a works team, ending four years of domination by Red Bull. The German marque has dominated the sport in 2014, winning thirteen of the sixteen races so far.
It marks Mercedes’ first ever constructors’ championship in Formula 1. When the German marque last dominated the sport back in the 1950s with Juan Manuel Fangio and Stirling Moss behind the wheel, the trophy was not awarded to the best team. It first came into existence in 1958, by which points Mercedes had withdrawn its works team. It did not return until 2010.
Hamilton was praised by his team over radio for “an awesome drive”. Hamilton replied: “Well done to the team on the constructors’ championship, history in the making.” Drivers took part in a minute’s silence to honour Jules Bianchi who is in a critical condition in hospital after crashing at last Sunday’s Japanese Grand Prix.
Pos | Driver | Car | Time | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1h31m50.744s | – |
2 | Nico Rosberg | Mercedes | – | 23h28m09.s |
3 | Valtteri Bottas | Williams/Mercedes | – | 23h28m09.s |
4 | Jenson Button | McLaren/Mercedes | – | 23h28m09.s |
5 | Kevin Magnussen | McLaren/Mercedes | – | 23h28m09.s |
6 | Fernando Alonso | Ferrari | – | 23h28m09.s |
7 | Daniel Ricciardo | Red Bull/Renault | – | 23h28m09.s |
8 | Sebastian Vettel | Red Bull/Renault | – | 23h28m09.s |
9 | Kimi Raikkonen | Ferrari | – | 23h28m09.s |
10 | Sergio Perez | Force India/Mercedes | – | 23h28m09.s |
11 | Felipe Massa | Williams/Mercedes | – | 23h28m09.s |
12 | Nico Hulkenberg | Force India/Mercedes | – | 23h28m09.s |
13 | Jean-Eric Vergne | Toro Rosso/Renault | – | 23h28m09.s |
14 | Daniil Kvyat | Toro Rosso/Renault | – | 1 Lap |
15 | Esteban Gutierrez | Sauber/Ferrari | – | 1 Lap |
16 | Adrian Sutil | Sauber/Ferrari | – | 1 Lap |
17 | Romain Grosjean | Lotus/Renault | – | 1 Lap |
18 | Pastor Maldonado | Lotus/Renault | – | 1 Lap |
19 | Marcus Ericsson | Caterham/Renault | – | 2 Laps |
– | Kamui Kobayashi | Caterham/Renault | – | Retirement |
– | Max Chilton | Marussia/Ferrari | – | Retirement |
Drivers’ championship
Pos | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 291 |
2 | Nico Rosberg | 274 |
3 | Daniel Ricciardo | 199 |
4 | Valtteri Bottas | 145 |
5 | Sebastian Vettel | 143 |
6 | Fernando Alonso | 141 |
7 | Jenson Button | 94 |
8 | Nico Hulkenberg | 76 |
9 | Felipe Massa | 71 |
10 | Kevin Magnussen | 49 |
11 | Sergio Perez | 47 |
12 | Kimi Raikkonen | 47 |
13 | Jean-Eric Vergne | 21 |
14 | Romain Grosjean | 8 |
15 | Daniil Kvyat | 8 |
16 | Jules Bianchi | 2 |
17 | Adrian Sutil | 0 |
18 | Marcus Ericsson | 0 |
19 | Pastor Maldonado | 0 |
20 | Esteban Gutierrez | 0 |
21 | Max Chilton | 0 |
22 | Kamui Kobayashi | 0 |
Constructors’ championship
Pos | Constructor | Points |
---|---|---|
1 | Mercedes | 565 |
2 | Red Bull/Renault | 342 |
3 | Williams/Mercedes | 216 |
4 | Ferrari | 188 |
5 | McLaren/Mercedes | 143 |
6 | Force India/Mercedes | 123 |
7 | Toro Rosso/Renault | 29 |
8 | Lotus/Renault | 8 |
9 | Marussia/Ferrari | 2 |
10 | Sauber/Ferrari | 0 |
11 | Caterham/Renault | 0 |