Round 4 Sugo Circuit GT 400
Cloudy/Dry(Weather/Course)
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 88 | MANEPA LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Takayuki Aoki | 74 | 1’22.851 | 1:48’43.207 | ||
2 | 65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 73 | 1’22.110 | 1Lap | 20 | |
3 | 21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons Tomonobu Fujii | 73 | 1’22.529 | 1Lap | 6 | |
4 | 50 | WAKO’S Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 73 | 1’21.989 | 1Lap | 6 | |
5 | 67 | STP TAISAN GAIA POWER GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Naoki Yokomizo Shogo Mitsuyama | 73 | 1’23.218 | 1Lap | 8 | |
6 | 86 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Shinya Hosokawa Koji Yamanishi | 73 | 1’22.412 | 1Lap | 18 | |
7 | 30 | IWASAKI apr GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Masami Kageyama | 72 | 1’22.309 | 2Laps | 2 | |
8 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara | 72 | 1’21.762 | 2Laps | 46 | |
9 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Lucas Ordonez | 72 | 1’22.350 | 2Laps | 44 | |
10 | 60 | TWS LM corsa BMW Z4 BMW Z4 GT3 / P65 | Akira Iida Hiroki Yoshimoto | 72 | 1’21.582 | 2Laps | 8 | |
11 | 0 | MUGEN CR-Z GT Honda CR-Z / J35A | Yuhki Nakayama Tomoki Nojiri | 72 | 1’22.237 | 2Laps | 38 | |
12 | 33 | PUMA KRH PORSCHE PORSCHE 911 GT3 R / M97/79 | Akihiro Tsuzuki Jorg Bergmeister | 72 | 1’21.993 | 2Laps | 12 | |
13 | 10 | GAINER Rn-SPORTS SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Hideki Yamauchi | 71 | 1’23.422 | 3Laps | 2 | |
14 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki Takuto Iguchi | 71 | 1’20.880 | 3Laps | 30 | |
15 | 4 | GOODSMILE HATSUNE MIKU Z4 BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 71 | 1’22.010 | 3Laps | 80 | |
16 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 71 | 1’21.889 | 3Laps | 50 | |
17 | 9 | Otonokizaka High NAC PORSCHE with DR PORSCHE 911 GT3 R / M97/79 | Takuya Shirasaka Andre Couto | 70 | 1’22.522 | 4Laps | ||
18 | 360 | OKINAWA IMP-RUN UP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroki Yoshida Ryuju Fuijta | 69 | 1’22.545 | 5Laps | ||
19 | 48 | Snap-on DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka | 68 | 1’24.915 | 6Laps | ||
20 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Tetsuya Tanaka | 60 | 1’22.340 | 14Laps | ||
21 | 2 | SYNTIUM APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 59 | 1’21.850 | 15Laps | 8 | |
31 | OGT Panasonic PRIUS TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 41 | 1’22.908 | 33Laps | 10 | ||
11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 20 | 1’23.173 | 54Laps | 74 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1’20.880 – No.61 SUBARU BRZ R&D SPORT / Takuto Iguchi
Round 4 Sugo Circuit GT 500
Weather Cloudy/Dry(Weather/Course)
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 1 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Kohei Hirate | 79 | 1’14.832 | 1:47’49.984 | 30 | |
2 | 37 | KeePer TOM’S RC F LEXUS RC F / RI4AG | Daisuke Ito Andrea Caldarelli | 79 | 1’15.086 | 1’20.016 | 68 | |
3 | 17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Toshihiro Kaneishi | 78 | 1’15.211 | 1Lap | 10 | |
4 | 36 | PETRONAS TOM’S RC F LEXUS RC F / RI4AG | Kazuki Nakajima James Rossiter | 78 | R1’14.007 | 1Lap | 16 | |
5 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 78 | 1’15.136 | 1Lap | 56 | |
6 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Hiroaki Ishiura Oliver Jarvis | 78 | R1’14.315 | 1Lap | 26 | |
7 | 46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 78 | R1’14.141 | 1Lap | 32 | |
8 | 18 | Weider Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Frederic Makowiecki | 78 | R1’13.667 | 1Lap | 22 | |
9 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 77 | 1’15.936 | 2Laps | 84 | |
10 | 24 | D’station ADVAN GT-R NISSAN GT-R / NR20A | Michael Krumm Daiki Sasaki | 77 | 1’15.056 | 2Laps | 16 | |
11 | 100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Hideki Mutoh | 77 | 1’15.362 | 2Laps | 14 | |
12 | 19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 76 | R1’14.552 | 3Laps | 14 | |
13 | 32 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 76 | 1’15.278 | 3Laps | 2 | |
14 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 75 | 1’15.159 | 4Laps | 54 | |
15 | 8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Vitantonio Liuzzi Kosuke Matsuura | 64 | 1’15.722 | 15Laps | 6 |