Current MotoGP world champion Marc Marquez chalked up an easy 9th victory in a row on Sunday despite starting the German Grand Prix from a crowded pit-lane after pre-race rain at the complex Sachsenring circuit. Marquez’s Repsol Honda team mate and compatriot Dani Pedrosa finished second, 1.466 seconds behind the champion, with double world champion Jorge Lorenzo completing an all-Spanish podium with a 3rd placing for Yamaha. Marquez, who now has 225 points to Pedrosa’s 148, became the first rider since Italian Giacomo Agostini in 1970 to win the first 9 races of a season. Agostini won the opening 10 races that year.
In an unusual start, 14 riders, including all the factory ones lined up together at the pit-lane exit after leaving it late and deciding to switch from wet tyres to slicks only on the warm-up lap.
That left Germany’s Stefan Bradl, who had put on the dry weather tyres before the formation lap, alone on the front row of the grid and followed at some distance by a bunch of backmarkers. Marc Marquez, the 21-year-old who last year became the youngest ever MotoGP champion, had qualified on pole but had to fight through from 10th while Pedrosa emerged 13th.
2014 ENI MOTORRAD GRAND PRIX DEUTSCHLAND – RACE RESULT (30 LAPS) | ||||
---|---|---|---|---|
POS | RIDER | MOTORCYCLE | TEAM | TIME |
1 | 93. MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 41:47.664 |
2 | 26. DANI PEDROSA | HONDA | REPSOL HONDA TEAM | +1.466 |
3 | 99. JORGE LORENZO | YAMAHA | MOVISTAR YAMAHA MOTOGP | +10.317 |
4 | 46. VALENTINO ROSSI | YAMAHA | MOVISTAR YAMAHA MOTOGP | +19.194 |
5 | 29. ANDREA IANNONE | DUCATI | PRAMAC RACING | +23.509 |
6 | 41. ALEIX ESPARGARO | FORWARD YAMAHA | NGM FORWARD RACING | +27.809 |
7 | 44. POL ESPARGARO | YAMAHA | MONSTER YAMAHA TECH 3 | +33.253 |
8 | 4. ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | +33.868 |
9 | 19. ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | +34.231 |
10 | 35. CAL CRUTCHLOW | DUCATI | DUCATI TEAM | +34.676 |
11 | 45. SCOTT REDDING | HONDA | GO&FUN HONDA GRESINI | +37.744 |
12 | 7. HIROSHI AOYAMA | HONDA | DRIVE M7 ASPAR | +45.018 |
13 | 17. KAREL ABRAHAM | HONDA | CARDION AB MOTORACING | +45.177 |
14 | 69. NICKY HAYDEN | HONDA | DRIVE M7 ASPAR | +46.676 |
15 | 9. DANILO PETRUCCI | ART | OCTO IODARACING TEAM | +52.769 |
16 | 6. STEFAN BRADL | HONDA | LCR HONDA MOTOGP | +53.889 |
17 | 68. YONNY HERNANDEZ | DUCATI | PRAMAC RACING | +54.476 |
18 | 8. HECTOR BARBERA | AVINTIA | AVINTIA RACING | +56.215 |
19 | 38. BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | +56.293 |
20 | 5. COLIN EDWARDS | FORWARD YAHAMA | NGM FORWARD RACING | +1:04.083 |
21 | 23. BROC PARKES | PBM | PAUL BIRD MOTORSPORT | +1:10.928 |
22 | 63. MIKE DI MEGLIO | AVINTIA | AVINTIA RACING | +1:19.975 |
NOT CLASSIFIED | ||||
70. MICHAEL LAVERTY | PBM | PAUL BIRD MOTORSPORT | +13 LAPS | |
LAP LEADERS: S.BRADL (1-5), M.MARQUEZ (6-30) |
The champion was back at the front after 6 laps and he pulled away comfortably.