2014 RED BULL GRAND PRIX OF THE AMERICAS – QUALIFYING RESULT | ||||
---|---|---|---|---|
POS | RIDER | MOTORCYCLE | TEAM | TIME |
1 | MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 2:02.773 |
2 | DANI PEDROSA | HONDA | REPSOL HONDA TEAM | 2:03.062 |
3 | STEFAN BRADL | HONDA | LCR HONDA MOTOGP | 2:03.196 |
4 | ALEIX ESPARGARO | FORWARD YAMAHA | NGM FORWARD RACING | 2:03.240 |
5 | JORGE LORENZO | YAMAHA | MOVISTAR YAMAHA MOTOGP | 2:03.243 |
6 | VALENTINO ROSSI | YAMAHA | MOVISTAR YAMAHA MOTOGP | 2:03.244 |
7 | CAL CRUTCHLOW | DUCATI | DUCATI TEAM | 2:03.780 |
8 | BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | 2:03.800 |
9 | ANDREA IANNONE | DUCATI | PRAMAC RACING | 2:03.842 |
10 | ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | 2:03.846 |
11 | ALVARO BAUTISTA | HONDA | GO&FUN HONDA GRESINI | 2:03.913 |
12 | POL ESPARGARO | YAMAHA | MONSTER YAMAHA TECH 3 | 2:03.923 |
ELIMINATED IN QUALIFYING 1 | ||||
13 | SCOTT REDDING | HONDA | GO&FUN HONDA GRESINI | 2:04.617 |
14 | NICKY HAYDEN | HONDA | DRIVE M7 ASPAR | 2:05.062 |
15 | YONNY HERNANDEZ | DUCATI | PRAMAC RACING | 2:05.677 |
16 | HIROSHI AOYAMA | HONDA | DRIVE M7 ASPAR | 2:05.788 |
17 | KAREL ABRAHAM | HONDA | CARDION AB MOTORACING | 2:06.239 |
18 | HECTOR BARBERA | AVINTIA | AVINTIA RACING | 2:06.270 |
19 | COLIN EDWARDS | FORWARD YAHAMA | NGM FORWARD RACING | 2:06.741 |
20 | MICHAEL LAVERTY | PBM | PAUL BIRD MOTORSPORT | 2:06.939 |
21 | BROC PARKES | PBM | PAUL BIRD MOTORSPORT | 2:07.403 |
22 | DANILO PETRUCCI | ART | IODARACING PROJECT | 2:07.745 |
23 | MIKE DI MEGLIO | AVINTIA | AVINTIA RACING | 2:07.761 |
MotoGP 2014: GP of the Americas – Qualifying Result
RELATED ARTICLES