The region’s finest sportscar drivers are heading to the Lion City for the Porsche SC Global Carrera Cup Asia – Singapore 2013 at the FORMULA 1 SINGTEL SINGAPORE GRAND PRIX from September 20-22. The formidable international line-up of 25 drivers, each driving an identical Porsche 911 GT3 Cup, must negotiate the unforgiving Marina Bay street circuit. Its tight chicanes and fast corners, which cut between buildings and the city’s harbour front, combined with the tropical conditions present an unusual set of challenges.
Whatever awaits the field though, all will be out for victory, while eight have important championship matters to attend to as well. Counting as Round 10 of the Porsche Carrera Cup Asia 2013 season, the series’ 11th, sensational newcomer Earl Bamber of New Zealand tops the overall championship leaderboard heading to Singapore. With three rounds to go, the Nexus Racing driver has a slim 13 point advantage over Austrian Martin Ragginger of Team Eagle. Both have four victories to their names this season, and each has seen his share of bad luck, but the intense rivalry between the pair is a recipe for excitement. With everything to race for against the sparkling metropolis of the Singapore skyline, and in front of the biggest names in international motorsports, the Porsche SC Global Carrera Cup Asia – Singapore 2013 is ready to take the Lion City by storm.
Porsche SC Global Carrera Cup Asia – Singapore 2013
Provisional Entry List – Round 10
No | Driver/Nationality | Class | Entrant/Nationality |
3 | *Craig BAIRD (NZL) | SC Global Racing (SIN) | |
5 | Yuey TAN (SIN) | B | Dorr McElrea Racing (SIN) |
7 | Earl BAMBER (NZL) | Nexus Racing (MAS) | |
8 | Benjamin ROUGET (FRA) | Team Yongda Dongfang (CHN) | |
9 | *Mario FARNBACHER (GER) | Team Betterlife (CHN) | |
11 | Ringo CHONG (SIN) | Team Kangshun (CHN) | |
16 | Wayne SHEN (HKG) | Modena Motorsports (HKG) | |
18 | Marcel TJIA (HKG) | B | OpenRoad Racing (HKG) |
20 | Rodolfo AVILA (MAC) | Team Jebsen (HKG) | |
21 | Francis TJIA (HKG) | B | OpenRoad Racing (HKG) |
22 | SIU Yuk Lung (HKG) | LKM Racing Team (HKG) | |
27 | Adrian Henry D’SILVA (MAS) | B | Nexus Racing (MAS) |
28 | John SHEN (HKG) | B | Modena Motorsports (HKG) |
33 | Samson CHAN (HKG) | B | Samson CHAN (HKG) |
38 | Keita SAWA (JPN) | LKM Racing Team (HKG) | |
58 | TUNG Ho-Pin (CHN) | Budweiser Kamlung Racing (MAS) | |
66 | Jason ZHANG Zhiqiang (CHN) | Team C&D (CHN) | |
68 | LI Zhi Cong (CHN) | Kamlung Racing (MAS) | |
72 | Alif HAMDAN (MAS) | B | Nexus Racing (MAS) |
78 | ZHANG Da Sheng (CHN) | Basetex Racing (CHN) | |
83 | Dr. MA Chi Min (HKG) | B | Dr. Ma Chi Min (HKG) |
86 | Martin RAGGINGER (AUT) | Team Eagle (CHN) | |
88 | Egidio PERFETTI (SIN) | B | Mentos Racing (SIN) |
96 | LI Chao (CHN) | B | Asia Racing Team (CHN) |
99 | Alexandre IMPERATORI (HKG) | PICC Team StarChase (HKG) |
*Non-series registered
Points after Round 9 (top 5)
Overall
Pos | Comp No | Driver | Entrant | Points |
1 | 7 | Earl BAMBER | Nexus Racing | 157 |
2 | 86 | Martin RAGGINGER | Team Eagle | 144 |
3 | 20 | Rodolfo AVILA | Team Jebsen | 127 |
4 | 38 | Keita SAWA | LKM Racing Team | 109 |